Usage Statistics for badaniaimigracyjne.com

Summary Period: May 2019
Generated 01-Jun-2019 01:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 41542
Total Files 40522
Total Pages 40577
Total Visits 4076
Total KBytes 523871
Total Unique Sites 1763
Total Unique URLs 59
Total Unique Referrers 599
Total Unique User Agents 332
. Avg Max
Hits per Hour 55 205
Hits per Day 1340 2724
Files per Day 1307 2695
Pages per Day 1308 2691
Sites per Day 56 196
Visits per Day 131 274
KBytes per Day 16899 36511
Hits by Response Code
Code 200 - OK 97.54% 40522
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.22% 91
Code 404 - Not Found 2.22% 923

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2724 6.56% 2695 6.65% 2691 6.63% 118 2.89% 93 5.28% 26578 5.07%
2 1543 3.71% 1514 3.74% 1515 3.73% 104 2.55% 82 4.65% 15074 2.88%
3 1159 2.79% 1136 2.80% 1134 2.79% 104 2.55% 78 4.42% 11085 2.12%
4 1371 3.30% 1342 3.31% 1345 3.31% 158 3.88% 85 4.82% 19356 3.69%
5 1164 2.80% 1139 2.81% 1136 2.80% 274 6.72% 196 11.12% 16805 3.21%
6 1597 3.84% 1549 3.82% 1550 3.82% 165 4.05% 109 6.18% 23356 4.46%
7 2273 5.47% 2243 5.54% 2248 5.54% 163 4.00% 122 6.92% 31455 6.00%
8 1990 4.79% 1934 4.77% 1932 4.76% 147 3.61% 117 6.64% 22336 4.26%
9 1303 3.14% 1236 3.05% 1246 3.07% 131 3.21% 83 4.71% 12498 2.39%
10 1401 3.37% 1362 3.36% 1368 3.37% 129 3.16% 91 5.16% 25076 4.79%
11 1245 3.00% 1208 2.98% 1208 2.98% 153 3.75% 75 4.25% 12015 2.29%
12 1308 3.15% 1284 3.17% 1287 3.17% 140 3.43% 93 5.28% 12356 2.36%
13 1467 3.53% 1431 3.53% 1436 3.54% 129 3.16% 90 5.10% 25612 4.89%
14 2534 6.10% 2510 6.19% 2507 6.18% 128 3.14% 80 4.54% 36511 6.97%
15 1700 4.09% 1641 4.05% 1643 4.05% 137 3.36% 101 5.73% 28678 5.47%
16 2066 4.97% 2039 5.03% 2034 5.01% 109 2.67% 74 4.20% 31967 6.10%
17 2114 5.09% 2084 5.14% 2083 5.13% 125 3.07% 81 4.59% 32397 6.18%
18 1852 4.46% 1825 4.50% 1832 4.51% 108 2.65% 71 4.03% 29921 5.71%
19 1328 3.20% 1296 3.20% 1304 3.21% 133 3.26% 108 6.13% 12875 2.46%
20 1474 3.55% 1430 3.53% 1431 3.53% 108 2.65% 95 5.39% 22729 4.34%
21 1171 2.82% 1137 2.81% 1141 2.81% 108 2.65% 80 4.54% 11914 2.27%
22 523 1.26% 491 1.21% 503 1.24% 147 3.61% 110 6.24% 4042 0.77%
23 1284 3.09% 1260 3.11% 1264 3.12% 97 2.38% 69 3.91% 12119 2.31%
24 1280 3.08% 1253 3.09% 1257 3.10% 124 3.04% 93 5.28% 12109 2.31%
25 596 1.43% 570 1.41% 572 1.41% 114 2.80% 84 4.76% 5675 1.08%
26 588 1.42% 569 1.40% 569 1.40% 107 2.63% 78 4.42% 6075 1.16%
27 241 0.58% 217 0.54% 221 0.54% 133 3.26% 115 6.52% 2391 0.46%
28 312 0.75% 277 0.68% 267 0.66% 130 3.19% 105 5.96% 2748 0.52%
29 300 0.72% 272 0.67% 274 0.68% 127 3.12% 92 5.22% 2530 0.48%
30 388 0.93% 354 0.87% 358 0.88% 147 3.61% 95 5.39% 3291 0.63%
31 1246 3.00% 1224 3.02% 1221 3.01% 137 3.36% 84 4.76% 12296 2.35%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1868 4.50% 58 1826 4.51% 59 1830 4.51% 736 22824 4.36%
1 56 1765 4.25% 55 1727 4.26% 56 1736 4.28% 702 21752 4.15%
2 60 1888 4.54% 59 1850 4.57% 60 1860 4.58% 736 22807 4.35%
3 60 1861 4.48% 58 1826 4.51% 58 1827 4.50% 754 23379 4.46%
4 59 1837 4.42% 58 1808 4.46% 58 1811 4.46% 745 23083 4.41%
5 58 1817 4.37% 57 1767 4.36% 57 1769 4.36% 729 22592 4.31%
6 57 1787 4.30% 56 1762 4.35% 56 1761 4.34% 735 22795 4.35%
7 56 1757 4.23% 55 1711 4.22% 55 1722 4.24% 700 21692 4.14%
8 54 1695 4.08% 53 1653 4.08% 53 1652 4.07% 681 21107 4.03%
9 52 1636 3.94% 51 1592 3.93% 51 1582 3.90% 689 21346 4.07%
10 55 1723 4.15% 53 1643 4.05% 52 1640 4.04% 706 21896 4.18%
11 55 1728 4.16% 54 1676 4.14% 54 1679 4.14% 713 22092 4.22%
12 55 1712 4.12% 53 1661 4.10% 53 1664 4.10% 680 21074 4.02%
13 52 1613 3.88% 50 1554 3.83% 50 1562 3.85% 676 20951 4.00%
14 50 1561 3.76% 48 1500 3.70% 48 1503 3.70% 599 18561 3.54%
15 48 1488 3.58% 46 1441 3.56% 46 1439 3.55% 626 19414 3.71%
16 48 1489 3.58% 46 1454 3.59% 46 1455 3.59% 640 19842 3.79%
17 56 1756 4.23% 55 1719 4.24% 55 1714 4.22% 731 22649 4.32%
18 57 1772 4.27% 56 1739 4.29% 56 1739 4.29% 728 22582 4.31%
19 56 1758 4.23% 55 1723 4.25% 55 1724 4.25% 727 22526 4.30%
20 56 1763 4.24% 55 1731 4.27% 55 1730 4.26% 714 22147 4.23%
21 56 1751 4.22% 55 1715 4.23% 55 1715 4.23% 734 22752 4.34%
22 56 1736 4.18% 54 1702 4.20% 55 1707 4.21% 714 22149 4.23%
23 57 1781 4.29% 56 1742 4.30% 56 1756 4.33% 705 21859 4.17%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 34998 84.25% 344412 65.74% /webalizer/
2 3219 7.75% 156064 29.79% /webalizer/usage_201902.html
3 1484 3.57% 2727 0.52% /
4 109 0.26% 2996 0.57% /img.jpg
5 103 0.25% 8430 1.61% /webalizer/usage_201809.html
6 41 0.10% 435 0.08% /webalizer/usage_201707.html
7 41 0.10% 369 0.07% /webalizer/usage_201808.html
8 39 0.09% 309 0.06% /webalizer/usage_201605.html
9 39 0.09% 323 0.06% /webalizer/usage_201703.html
10 39 0.09% 312 0.06% /webalizer/usage_201704.html
11 39 0.09% 344 0.07% /webalizer/usage_201810.html
12 36 0.09% 330 0.06% /webalizer/usage_201807.html
13 35 0.08% 268 0.05% /webalizer/usage_201604.html
14 35 0.08% 292 0.06% /webalizer/usage_201706.html
15 33 0.08% 249 0.05% /webalizer/usage_201608.html
16 31 0.07% 234 0.04% /webalizer/usage_201602.html
17 27 0.06% 193 0.04% /webalizer/usage_201510.html
18 13 0.03% 99 0.02% /webalizer/usage_201612.html
19 12 0.03% 88 0.02% /webalizer/usage_201609.html
20 11 0.03% 97 0.02% /webalizer/usage_201610.html
21 10 0.02% 70 0.01% /webalizer/usage_201512.html
22 10 0.02% 78 0.01% /webalizer/usage_201711.html
23 9 0.02% 60 0.01% /webalizer/usage_201705.html
24 9 0.02% 76 0.01% /webalizer/usage_201709.html
25 9 0.02% 79 0.02% /webalizer/usage_201710.html
26 9 0.02% 81 0.02% /webalizer/usage_201803.html
27 9 0.02% 62 0.01% /webalizer/usage_201804.html
28 8 0.02% 53 0.01% /webalizer/usage_201511.html
29 8 0.02% 46 0.01% /webalizer/usage_201708.html
30 8 0.02% 69 0.01% /webalizer/usage_201712.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 34998 84.25% 344412 65.74% /webalizer/
2 3219 7.75% 156064 29.79% /webalizer/usage_201902.html
3 103 0.25% 8430 1.61% /webalizer/usage_201809.html
4 109 0.26% 2996 0.57% /img.jpg
5 1484 3.57% 2727 0.52% /
6 41 0.10% 435 0.08% /webalizer/usage_201707.html
7 41 0.10% 369 0.07% /webalizer/usage_201808.html
8 39 0.09% 344 0.07% /webalizer/usage_201810.html
9 36 0.09% 330 0.06% /webalizer/usage_201807.html
10 39 0.09% 323 0.06% /webalizer/usage_201703.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 34998 84.25% 2166 53.64% /webalizer/
2 1484 3.57% 1101 27.27% /
3 103 0.25% 103 2.55% /webalizer/usage_201809.html
4 41 0.10% 41 1.02% /webalizer/usage_201707.html
5 41 0.10% 38 0.94% /webalizer/usage_201808.html
6 39 0.09% 37 0.92% /webalizer/usage_201605.html
7 39 0.09% 37 0.92% /webalizer/usage_201703.html
8 39 0.09% 37 0.92% /webalizer/usage_201704.html
9 36 0.09% 36 0.89% /webalizer/usage_201807.html
10 35 0.08% 35 0.87% /webalizer/usage_201604.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 34998 84.25% 2167 53.85% /webalizer/
2 1484 3.57% 1088 27.04% /
3 103 0.25% 100 2.49% /webalizer/usage_201809.html
4 41 0.10% 40 0.99% /webalizer/usage_201808.html
5 39 0.09% 39 0.97% /webalizer/usage_201605.html
6 39 0.09% 38 0.94% /webalizer/usage_201703.html
7 39 0.09% 38 0.94% /webalizer/usage_201704.html
8 39 0.09% 37 0.92% /webalizer/usage_201810.html
9 41 0.10% 36 0.89% /webalizer/usage_201707.html
10 36 0.09% 36 0.89% /webalizer/usage_201807.html

Top 30 of 1763 Total Sites
# Hits Files KBytes Visits Hostname
1 16239 39.09% 16239 40.07% 159900 30.52% 5 0.12% 81.162.112.244
2 3571 8.60% 3571 8.81% 35172 6.71% 11 0.27% 128-68-153-157.broadband.corbina.ru
3 3215 7.74% 3215 7.93% 156027 29.78% 7 0.17% pretty.denial.volia.net
4 2327 5.60% 2327 5.74% 22916 4.37% 501 12.29% dedic1264.hidehost.net
5 2207 5.31% 2207 5.45% 21738 4.15% 3 0.07% 81.162.107.186
6 2068 4.98% 2068 5.10% 20337 3.88% 1 0.02% 178-137-162-99.broadband.kyivstar.net
7 1216 2.93% 1216 3.00% 11974 2.29% 1 0.02% 46-119-114-186.broadband.kyivstar.net
8 1112 2.68% 1112 2.74% 10952 2.09% 1 0.02% 46-119-122-200.broadband.kyivstar.net
9 988 2.38% 988 2.44% 9731 1.86% 118 2.89% 81.214.104.20.dynamic.ttnet.com.tr
10 986 2.37% 986 2.43% 9705 1.85% 220 5.40% 88.232.170.58.dynamic.ttnet.com.tr
11 984 2.37% 984 2.43% 9687 1.85% 2 0.05% 46-119-126-70.broadband.kyivstar.net
12 798 1.92% 798 1.97% 7860 1.50% 173 4.24% 95.12.121.208.dynamic.ttnet.com.tr
13 396 0.95% 396 0.98% 3900 0.74% 76 1.86% 81.214.104.173.dynamic.ttnet.com.tr
14 297 0.71% 297 0.73% 2925 0.56% 52 1.28% 95.10.6.164.dynamic.ttnet.com.tr
15 171 0.41% 171 0.42% 1684 0.32% 39 0.96% 95.10.3.59.dynamic.ttnet.com.tr
16 168 0.40% 168 0.41% 1655 0.32% 21 0.52% 95.12.114.178.dynamic.ttnet.com.tr
17 134 0.32% 134 0.33% 1320 0.25% 31 0.76% 95.10.2.244.dynamic.ttnet.com.tr
18 133 0.32% 133 0.33% 1310 0.25% 4 0.10% dedic1280.hidehost.net
19 115 0.28% 115 0.28% 1133 0.22% 29 0.71% 88.232.172.89.dynamic.ttnet.com.tr
20 100 0.24% 100 0.25% 983 0.19% 1 0.02% 5.188.210.2
21 88 0.21% 88 0.22% 164 0.03% 43 1.05% ec2-54-236-213-122.compute-1.amazonaws.com
22 54 0.13% 23 0.06% 241 0.05% 18 0.44% 5-255-250-38.spider.yandex.com
23 48 0.12% 48 0.12% 473 0.09% 13 0.32% 88.232.170.4.dynamic.ttnet.com.tr
24 45 0.11% 26 0.06% 285 0.05% 27 0.66% crawl18.bl.semrush.com
25 43 0.10% 25 0.06% 280 0.05% 25 0.61% crawl7.bl.semrush.com
26 40 0.10% 20 0.05% 248 0.05% 20 0.49% crawl13.bl.semrush.com
27 40 0.10% 28 0.07% 281 0.05% 28 0.69% crawl23.bl.semrush.com
28 35 0.08% 20 0.05% 227 0.04% 20 0.49% crawl24.bl.semrush.com
29 35 0.08% 26 0.06% 252 0.05% 25 0.61% crawl26.bl.semrush.com
30 33 0.08% 19 0.05% 217 0.04% 19 0.47% crawl4.bl.semrush.com

Top 10 of 1763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16239 39.09% 16239 40.07% 159900 30.52% 5 0.12% 81.162.112.244
2 3215 7.74% 3215 7.93% 156027 29.78% 7 0.17% pretty.denial.volia.net
3 3571 8.60% 3571 8.81% 35172 6.71% 11 0.27% 128-68-153-157.broadband.corbina.ru
4 2327 5.60% 2327 5.74% 22916 4.37% 501 12.29% dedic1264.hidehost.net
5 2207 5.31% 2207 5.45% 21738 4.15% 3 0.07% 81.162.107.186
6 2068 4.98% 2068 5.10% 20337 3.88% 1 0.02% 178-137-162-99.broadband.kyivstar.net
7 1216 2.93% 1216 3.00% 11974 2.29% 1 0.02% 46-119-114-186.broadband.kyivstar.net
8 1112 2.68% 1112 2.74% 10952 2.09% 1 0.02% 46-119-122-200.broadband.kyivstar.net
9 988 2.38% 988 2.44% 9731 1.86% 118 2.89% 81.214.104.20.dynamic.ttnet.com.tr
10 986 2.37% 986 2.43% 9705 1.85% 220 5.40% 88.232.170.58.dynamic.ttnet.com.tr

Top 30 of 599 Total Referrers
# Hits Referrer
1 2562 6.17% https://www.youtube.com/watch
2 2130 5.13% - (Direct Request)
3 2068 4.98% https://worldwidepdf.com
4 1271 3.06% https://www.bigskycash.org/AR/Little-Rock/
5 1260 3.03% https://www.bigskycash.org/WA/Vancouver/
6 1207 2.91% https://www.bigskycash.org/OK/Tulsa/
7 1009 2.43% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
8 796 1.92% http://topturne.ru/
9 723 1.74% https://www.bigskycash.org/TN/Memphis/
10 684 1.65% http://provigil-modafinil.com
11 679 1.63% https://www.bigskycash.org/NV/Las-Vegas/
12 669 1.61% https://www.bigskycash.org/OH/Columbus/
13 650 1.56% https://www.bigskycash.org/LA/Baton-Rouge/
14 650 1.56% https://www.bigskycash.org/NH/Manchester/
15 649 1.56% https://www.bigskycash.org/CO/Boulder/
16 646 1.56% https://www.bigskycash.org/OK/Oklahoma-City/
17 641 1.54% https://www.bigskycash.org/
18 638 1.54% https://www.bigskycash.org/ND/Lakota/
19 637 1.53% https://www.bigskycash.org/SD/Sioux-Falls/
20 632 1.52% https://www.bigskycash.org/CA/Ontario/
21 622 1.50% https://www.bigskycash.org/WI/Milwaukee/
22 611 1.47% https://www.bigskycash.org/CO/Denver/
23 608 1.46% https://1loanow.com
24 602 1.45% https://www.bigskycash.org/OR/Eugene/
25 602 1.45% https://www.bigskycash.org/TX/Mesquite/
26 598 1.44% https://www.bigskycash.org/CA/Sacramento/
27 598 1.44% https://www.bigskycash.org/MT/Billings/
28 594 1.43% https://www.bigskycash.org/CT/
29 590 1.42% https://www.bigskycash.org/TX/Houston/
30 589 1.42% https://www.bigskycash.org/GA/

Top 15 of 332 Total User Agents
# Hits User Agent
1 2268 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2263 5.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1700 4.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1242 2.99% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1170 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 995 2.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 964 2.32% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 886 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 832 2.00% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
10 625 1.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 614 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 611 1.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 609 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 605 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 605 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for May 2019

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 19751 47.54% 19605 48.38% 193193 36.88% Unresolved/Unknown
2 11568 27.85% 11443 28.24% 237264 45.29% Network (net)
3 4156 10.00% 4156 10.26% 40927 7.81% Turkey
4 3648 8.78% 3641 8.99% 36087 6.89% Russian Federation
5 1942 4.67% 1279 3.16% 12085 2.31% Commercial (com)
6 87 0.21% 66 0.16% 490 0.09% European Union
7 83 0.20% 45 0.11% 580 0.11% Germany
8 69 0.17% 69 0.17% 638 0.12% Brazil
9 20 0.05% 18 0.04% 146 0.03% Poland
10 15 0.04% 15 0.04% 227 0.04% Italy
11 13 0.03% 13 0.03% 192 0.04% Japan
12 12 0.03% 12 0.03% 174 0.03% Colombia
13 11 0.03% 11 0.03% 108 0.02% Generic Business (biz)
14 11 0.03% 11 0.03% 29 0.01% Thailand
15 10 0.02% 6 0.01% 31 0.01% China
16 7 0.02% 7 0.02% 45 0.01% France
17 7 0.02% 7 0.02% 29 0.01% Indonesia
18 7 0.02% 7 0.02% 175 0.03% Netherlands
19 6 0.01% 6 0.01% 171 0.03% Nicaragua
20 6 0.01% 6 0.01% 43 0.01% Ukraine
21 6 0.01% 6 0.01% 11 0.00% United States
22 5 0.01% 2 0.00% 15 0.00% Catalan Community (cat)
23 5 0.01% 5 0.01% 33 0.01% Chile
24 5 0.01% 5 0.01% 17 0.00% Czech Republic
25 5 0.01% 4 0.01% 139 0.03% India
26 5 0.01% 5 0.01% 33 0.01% Mexico
27 5 0.01% 5 0.01% 49 0.01% Malaysia
28 5 0.01% 5 0.01% 25 0.00% Pakistan
29 5 0.01% 3 0.01% 13 0.00% Sweden
30 4 0.01% 3 0.01% 15 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20