Usage Statistics for badaniaimigracyjne.com

Summary Period: October 2019
Generated 01-Nov-2019 01:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 41093
Total Files 40295
Total Pages 40196
Total Visits 3377
Total KBytes 386267
Total Unique Sites 811
Total Unique URLs 137
Total Unique Referrers 1463
Total Unique User Agents 217
. Avg Max
Hits per Hour 55 742
Hits per Day 1325 2295
Files per Day 1299 2272
Pages per Day 1296 2267
Sites per Day 26 68
Visits per Day 108 182
KBytes per Day 12460 21430
Hits by Response Code
Code 200 - OK 98.06% 40295
Code 206 - Partial Content 0.01% 5
Code 304 - Not Modified 0.21% 88
Code 404 - Not Found 1.71% 702
Code 405 - Method Not Allowed 0.01% 3

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1528 3.72% 1512 3.75% 1511 3.76% 90 2.67% 53 6.54% 14714 3.81%
2 1249 3.04% 1221 3.03% 1222 3.04% 87 2.58% 53 6.54% 13291 3.44%
3 2295 5.58% 2272 5.64% 2267 5.64% 99 2.93% 56 6.91% 21430 5.55%
4 1395 3.39% 1357 3.37% 1362 3.39% 87 2.58% 44 5.43% 13843 3.58%
5 1673 4.07% 1633 4.05% 1642 4.08% 145 4.29% 65 8.01% 16023 4.15%
6 1358 3.30% 1335 3.31% 1332 3.31% 100 2.96% 45 5.55% 13399 3.47%
7 1028 2.50% 1012 2.51% 1011 2.52% 68 2.01% 34 4.19% 10066 2.61%
8 574 1.40% 558 1.38% 560 1.39% 101 2.99% 35 4.32% 5615 1.45%
9 754 1.83% 717 1.78% 731 1.82% 120 3.55% 33 4.07% 6994 1.81%
10 1251 3.04% 1232 3.06% 1224 3.05% 142 4.20% 68 8.38% 10612 2.75%
11 572 1.39% 528 1.31% 519 1.29% 85 2.52% 47 5.80% 5155 1.33%
12 307 0.75% 289 0.72% 274 0.68% 76 2.25% 43 5.30% 3214 0.83%
13 331 0.81% 287 0.71% 275 0.68% 98 2.90% 51 6.29% 2804 0.73%
14 645 1.57% 626 1.55% 621 1.54% 92 2.72% 51 6.29% 5397 1.40%
15 436 1.06% 415 1.03% 413 1.03% 99 2.93% 54 6.66% 3877 1.00%
16 2264 5.51% 2234 5.54% 2222 5.53% 104 3.08% 65 8.01% 21241 5.50%
17 1734 4.22% 1702 4.22% 1704 4.24% 109 3.23% 52 6.41% 16782 4.34%
18 1319 3.21% 1308 3.25% 1297 3.23% 83 2.46% 40 4.93% 12810 3.32%
19 1389 3.38% 1365 3.39% 1346 3.35% 98 2.90% 58 7.15% 13355 3.46%
20 1444 3.51% 1424 3.53% 1412 3.51% 117 3.46% 41 5.06% 14008 3.63%
21 1526 3.71% 1505 3.73% 1495 3.72% 134 3.97% 63 7.77% 14823 3.84%
22 1745 4.25% 1715 4.26% 1706 4.24% 182 5.39% 52 6.41% 16351 4.23%
23 1786 4.35% 1754 4.35% 1750 4.35% 171 5.06% 55 6.78% 16123 4.17%
24 1606 3.91% 1590 3.95% 1587 3.95% 136 4.03% 38 4.69% 16559 4.29%
25 1617 3.93% 1585 3.93% 1595 3.97% 114 3.38% 42 5.18% 14587 3.78%
26 1700 4.14% 1683 4.18% 1679 4.18% 109 3.23% 36 4.44% 15139 3.92%
27 1454 3.54% 1434 3.56% 1435 3.57% 59 1.75% 41 5.06% 13325 3.45%
28 1724 4.20% 1698 4.21% 1703 4.24% 137 4.06% 43 5.30% 15892 4.11%
29 1675 4.08% 1653 4.10% 1652 4.11% 136 4.03% 41 5.06% 14374 3.72%
30 1520 3.70% 1499 3.72% 1497 3.72% 118 3.49% 49 6.04% 14670 3.80%
31 1194 2.91% 1152 2.86% 1152 2.87% 135 4.00% 44 5.43% 9794 2.54%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1873 4.56% 59 1850 4.59% 59 1832 4.56% 576 17853 4.62%
1 64 2002 4.87% 62 1951 4.84% 62 1950 4.85% 595 18439 4.77%
2 50 1552 3.78% 49 1526 3.79% 49 1525 3.79% 486 15073 3.90%
3 53 1665 4.05% 52 1619 4.02% 52 1629 4.05% 494 15313 3.96%
4 54 1677 4.08% 53 1656 4.11% 53 1650 4.10% 519 16103 4.17%
5 64 1985 4.83% 63 1966 4.88% 63 1960 4.88% 604 18722 4.85%
6 79 2458 5.98% 78 2441 6.06% 78 2435 6.06% 702 21765 5.63%
7 52 1612 3.92% 51 1584 3.93% 51 1583 3.94% 489 15147 3.92%
8 50 1574 3.83% 50 1551 3.85% 49 1549 3.85% 478 14809 3.83%
9 53 1662 4.04% 52 1631 4.05% 52 1625 4.04% 512 15882 4.11%
10 49 1539 3.75% 48 1516 3.76% 48 1510 3.76% 494 15303 3.96%
11 55 1706 4.15% 53 1670 4.14% 53 1663 4.14% 494 15325 3.97%
12 53 1643 4.00% 51 1611 4.00% 51 1608 4.00% 523 16212 4.20%
13 52 1614 3.93% 51 1584 3.93% 50 1578 3.93% 489 15161 3.93%
14 53 1672 4.07% 52 1629 4.04% 52 1622 4.04% 508 15750 4.08%
15 54 1676 4.08% 52 1639 4.07% 52 1637 4.07% 472 14622 3.79%
16 49 1523 3.71% 47 1466 3.64% 46 1452 3.61% 497 15395 3.99%
17 51 1609 3.92% 50 1568 3.89% 50 1569 3.90% 487 15103 3.91%
18 53 1646 4.01% 52 1620 4.02% 51 1609 4.00% 497 15397 3.99%
19 53 1666 4.05% 53 1643 4.08% 52 1633 4.06% 506 15694 4.06%
20 51 1604 3.90% 49 1536 3.81% 50 1568 3.90% 488 15134 3.92%
21 67 2083 5.07% 66 2058 5.11% 65 2044 5.09% 601 18621 4.82%
22 50 1550 3.77% 49 1525 3.78% 48 1514 3.77% 480 14874 3.85%
23 48 1502 3.66% 46 1455 3.61% 46 1451 3.61% 470 14567 3.77%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 34650 84.32% 341835 88.50% /webalizer/
2 3154 7.68% 23666 6.13% /webalizer/usage_201910.html
3 1779 4.33% 1017 0.26% /
4 219 0.53% 1969 0.51% /webalizer/usage_201909.html
5 109 0.27% 2994 0.78% /img.jpg
6 81 0.20% 9230 2.39% /webalizer/usage_201809.html
7 7 0.02% 58 0.02% /webalizer/usage_201706.html
8 7 0.02% 158 0.04% /webalizer/usage_201708.html
9 6 0.01% 40 0.01% /webalizer/usage_201506.html
10 6 0.01% 47 0.01% /webalizer/usage_201608.html
11 6 0.01% 41 0.01% /webalizer/usage_201612.html
12 6 0.01% 41 0.01% /webalizer/usage_201702.html
13 6 0.01% 41 0.01% /webalizer/usage_201704.html
14 6 0.01% 51 0.01% /webalizer/usage_201705.html
15 6 0.01% 45 0.01% /webalizer/usage_201802.html
16 6 0.01% 45 0.01% /webalizer/usage_201803.html
17 6 0.01% 52 0.01% /webalizer/usage_201806.html
18 6 0.01% 168 0.04% /webalizer/usage_201810.html
19 6 0.01% 54 0.01% /webalizer/usage_201908.html
20 5 0.01% 39 0.01% /webalizer/usage_201509.html
21 5 0.01% 38 0.01% /webalizer/usage_201601.html
22 5 0.01% 38 0.01% /webalizer/usage_201602.html
23 5 0.01% 41 0.01% /webalizer/usage_201607.html
24 5 0.01% 32 0.01% /webalizer/usage_201609.html
25 5 0.01% 44 0.01% /webalizer/usage_201610.html
26 5 0.01% 30 0.01% /webalizer/usage_201611.html
27 5 0.01% 43 0.01% /webalizer/usage_201701.html
28 5 0.01% 35 0.01% /webalizer/usage_201710.html
29 5 0.01% 46 0.01% /webalizer/usage_201807.html
30 5 0.01% 46 0.01% /webalizer/usage_201808.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 34650 84.32% 341835 88.50% /webalizer/
2 3154 7.68% 23666 6.13% /webalizer/usage_201910.html
3 81 0.20% 9230 2.39% /webalizer/usage_201809.html
4 109 0.27% 2994 0.78% /img.jpg
5 219 0.53% 1969 0.51% /webalizer/usage_201909.html
6 1779 4.33% 1017 0.26% /
7 6 0.01% 168 0.04% /webalizer/usage_201810.html
8 7 0.02% 158 0.04% /webalizer/usage_201708.html
9 3 0.01% 140 0.04% /webalizer/usage_201805.html
10 3 0.01% 140 0.04% /webalizer/usage_201811.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 34650 84.32% 2450 73.38% /webalizer/
2 1779 4.33% 440 13.18% /
3 3154 7.68% 134 4.01% /webalizer/usage_201910.html
4 81 0.20% 72 2.16% /webalizer/usage_201809.html
5 219 0.53% 16 0.48% /webalizer/usage_201909.html
6 7 0.02% 7 0.21% /webalizer/usage_201706.html
7 7 0.02% 7 0.21% /webalizer/usage_201708.html
8 6 0.01% 6 0.18% /webalizer/usage_201506.html
9 6 0.01% 6 0.18% /webalizer/usage_201608.html
10 6 0.01% 6 0.18% /webalizer/usage_201612.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 34650 84.32% 2445 73.36% /webalizer/
2 1779 4.33% 436 13.08% /
3 3154 7.68% 134 4.02% /webalizer/usage_201910.html
4 81 0.20% 73 2.19% /webalizer/usage_201809.html
5 219 0.53% 16 0.48% /webalizer/usage_201909.html
6 7 0.02% 7 0.21% /webalizer/usage_201706.html
7 7 0.02% 7 0.21% /webalizer/usage_201708.html
8 6 0.01% 6 0.18% /webalizer/usage_201506.html
9 6 0.01% 6 0.18% /webalizer/usage_201608.html
10 6 0.01% 6 0.18% /webalizer/usage_201612.html

Top 30 of 811 Total Sites
# Hits Files KBytes Visits Hostname
1 16609 40.42% 16609 41.22% 163860 42.42% 2 0.06% 81.162.107.60
2 6975 16.97% 6975 17.31% 68774 17.80% 1 0.03% 81.162.108.5
3 2755 6.70% 2755 6.84% 20549 5.32% 17 0.50% vm295072.had.su
4 2046 4.98% 2046 5.08% 20187 5.23% 2 0.06% pretty.denial.volia.net
5 1437 3.50% 1437 3.57% 14175 3.67% 479 14.18% dedic1264.hidehost.net
6 1275 3.10% 1275 3.16% 0 0.00% 34 1.01% l37-193-63-79.novotelecom.ru
7 1114 2.71% 1114 2.76% 10995 2.85% 429 12.70% 195-154-251-162.rev.poneytelecom.eu
8 881 2.14% 881 2.19% 8694 2.25% 175 5.18% 5.8.45.2
9 588 1.43% 588 1.46% 5801 1.50% 1 0.03% 46-119-115-27.broadband.kyivstar.net
10 563 1.37% 563 1.40% 5556 1.44% 99 2.93% 5.8.47.2
11 522 1.27% 522 1.30% 5152 1.33% 97 2.87% 185.14.193.2
12 494 1.20% 494 1.23% 4875 1.26% 156 4.62% 95.10.6.121.dynamic.ttnet.com.tr
13 471 1.15% 471 1.17% 4648 1.20% 157 4.65% dedic1280.hidehost.net
14 337 0.82% 337 0.84% 3325 0.86% 44 1.30% 5.8.46.2
15 248 0.60% 248 0.62% 2447 0.63% 80 2.37% 95.10.1.132.dynamic.ttnet.com.tr
16 240 0.58% 240 0.60% 2368 0.61% 42 1.24% 95.181.217.2
17 234 0.57% 234 0.58% 2309 0.60% 73 2.16% 88.232.168.220.dynamic.ttnet.com.tr
18 178 0.43% 178 0.44% 1532 0.40% 4 0.12% 185.212.171.144
19 136 0.33% 136 0.34% 1342 0.35% 43 1.27% 95.10.2.181.dynamic.ttnet.com.tr
20 131 0.32% 131 0.33% 1293 0.33% 18 0.53% 5.8.44.2
21 103 0.25% 103 0.26% 1017 0.26% 34 1.01% 88.232.175.105.dynamic.ttnet.com.tr
22 93 0.23% 93 0.23% 1589 0.41% 22 0.65% host146-121-61-217.static.arubacloud.com
23 89 0.22% 89 0.22% 878 0.23% 23 0.68% 5.8.45.251
24 87 0.21% 87 0.22% 2312 0.60% 25 0.74% sl.local
25 83 0.20% 83 0.21% 819 0.21% 24 0.71% 88.232.169.132.dynamic.ttnet.com.tr
26 81 0.20% 81 0.20% 799 0.21% 22 0.65% asadic.com
27 79 0.19% 79 0.20% 780 0.20% 25 0.74% 88.232.174.44.dynamic.ttnet.com.tr
28 78 0.19% 78 0.19% 770 0.20% 16 0.47% mx.domain.com
29 66 0.16% 66 0.16% 651 0.17% 23 0.68% singvps.local
30 65 0.16% 36 0.09% 282 0.07% 5 0.15% 157.55.199.147

Top 10 of 811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16609 40.42% 16609 41.22% 163860 42.42% 2 0.06% 81.162.107.60
2 6975 16.97% 6975 17.31% 68774 17.80% 1 0.03% 81.162.108.5
3 2755 6.70% 2755 6.84% 20549 5.32% 17 0.50% vm295072.had.su
4 2046 4.98% 2046 5.08% 20187 5.23% 2 0.06% pretty.denial.volia.net
5 1437 3.50% 1437 3.57% 14175 3.67% 479 14.18% dedic1264.hidehost.net
6 1114 2.71% 1114 2.76% 10995 2.85% 429 12.70% 195-154-251-162.rev.poneytelecom.eu
7 881 2.14% 881 2.19% 8694 2.25% 175 5.18% 5.8.45.2
8 588 1.43% 588 1.46% 5801 1.50% 1 0.03% 46-119-115-27.broadband.kyivstar.net
9 563 1.37% 563 1.40% 5556 1.44% 99 2.93% 5.8.47.2
10 522 1.27% 522 1.30% 5152 1.33% 97 2.87% 185.14.193.2

Top 30 of 1463 Total Referrers
# Hits Referrer
1 1696 4.13% - (Direct Request)
2 1421 3.46% https://www.bigskycash.org/WA/Vancouver/
3 1362 3.31% https://www.bigskycash.org/OK/Tulsa/
4 1342 3.27% https://www.bigskycash.org/AR/Little-Rock/
5 822 2.00% https://www.bigskycash.org/TN/Memphis/
6 774 1.88% https://www.bigskycash.org/TX/Houston/
7 754 1.83% https://www.bigskycash.org/GA/
8 753 1.83% https://www.bigskycash.org/TX/Mesquite/
9 747 1.82% https://www.bigskycash.org/MO/Independence/
10 729 1.77% https://www.bigskycash.org/TX/Tyler/
11 727 1.77% https://www.bigskycash.org/CA/Los-Angeles/
12 725 1.76% https://www.bigskycash.org/AL/Mobile/
13 700 1.70% https://www.bigskycash.org/ND/Lakota/
14 700 1.70% https://www.bigskycash.org/SD/Sioux-Falls/
15 691 1.68% https://www.bigskycash.org/OR/Eugene/
16 686 1.67% https://www.bigskycash.org/CT/
17 686 1.67% https://www.bigskycash.org/TX/El-Paso/
18 681 1.66% https://www.bigskycash.org/OH/Columbus/
19 671 1.63% https://www.bigskycash.org/NH/Manchester/
20 669 1.63% https://www.bigskycash.org/
21 659 1.60% https://www.bigskycash.org/MN/
22 656 1.60% https://www.bigskycash.org/CA/Sacramento/
23 655 1.59% https://www.bigskycash.org/CO/Boulder/
24 651 1.58% https://www.bigskycash.org/TN/Chattanooga/
25 648 1.58% https://www.bigskycash.org/LA/Lafayette/
26 647 1.57% https://www.bigskycash.org/TX/Killeen/
27 646 1.57% http://umalov5.wordpress.com
28 640 1.56% https://www.bigskycash.org/CO/Colorado-Springs/
29 639 1.56% https://www.bigskycash.org/NV/Las-Vegas/
30 635 1.55% https://1loanow.com

Top 15 of 217 Total User Agents
# Hits User Agent
1 3363 8.18% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2698 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2637 6.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1981 4.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1321 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1275 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 730 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 705 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 694 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 693 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 692 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 692 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 690 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 689 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 688 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2

Usage by Country for October 2019

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 27560 67.07% 27404 68.01% 276802 71.66% Unresolved/Unknown
2 4895 11.91% 4778 11.86% 48551 12.57% Network (net)
3 2755 6.70% 2755 6.84% 20549 5.32% Soviet Union
4 1602 3.90% 1179 2.93% 10367 2.68% Commercial (com)
5 1543 3.75% 1543 3.83% 15228 3.94% Turkey
6 1398 3.40% 1384 3.43% 1968 0.51% Russian Federation
7 1187 2.89% 1156 2.87% 11430 2.96% European Union
8 23 0.06% 9 0.02% 86 0.02% Germany
9 21 0.05% 1 0.00% 75 0.02% United States
10 19 0.05% 19 0.05% 187 0.05% Romania
11 16 0.04% 16 0.04% 158 0.04% Generic TLD (info)
12 12 0.03% 12 0.03% 101 0.03% Israel
13 11 0.03% 11 0.03% 84 0.02% British Indian Ocean Territory
14 10 0.02% 2 0.00% 36 0.01% United Kingdom
15 9 0.02% 9 0.02% 424 0.11% Estonia
16 6 0.01% 5 0.01% 55 0.01% Poland
17 4 0.01% 3 0.01% 26 0.01% Brazil
18 4 0.01% 3 0.01% 38 0.01% Italy
19 4 0.01% 4 0.01% 31 0.01% Latvia
20 3 0.01% 1 0.00% 15 0.00% Argentina
21 3 0.01% 2 0.00% 20 0.01% Czech Republic
22 2 0.00% 1 0.00% 7 0.00% Netherlands
23 1 0.00% 1 0.00% 4 0.00% Non-Profit (org)
24 1 0.00% 0 0.00% 4 0.00% Canada
25 1 0.00% 0 0.00% 4 0.00% Colombia
26 1 0.00% 1 0.00% 8 0.00% Indonesia
27 1 0.00% 0 0.00% 4 0.00% Japan
28 1 0.00% 1 0.00% 4 0.00% Lithuania


Generated by Webalizer Version 2.20