Usage Statistics for badaniaimigracyjne.com

Summary Period: May 2023
Generated 01-Jun-2023 01:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 141350
Total Files 140104
Total Pages 140002
Total Visits 2340
Total KBytes 272128
Total Unique Sites 1137
Total Unique URLs 184
Total Unique Referrers 4648
Total Unique User Agents 274
. Avg Max
Hits per Hour 189 963
Hits per Day 4559 7803
Files per Day 4519 7786
Pages per Day 4516 7786
Sites per Day 36 138
Visits per Day 75 178
KBytes per Day 8778 14925
Hits by Response Code
Code 200 - OK 99.12% 140104
Code 206 - Partial Content 0.00% 7
Code 304 - Not Modified 0.03% 36
Code 404 - Not Found 0.85% 1197
Code 405 - Method Not Allowed 0.00% 6

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 1734 1.23% 1681 1.20% 1697 1.21% 83 3.55% 56 4.93% 9164 3.37%
2 1379 0.98% 1358 0.97% 1357 0.97% 58 2.48% 40 3.52% 7749 2.85%
3 1048 0.74% 1004 0.72% 1008 0.72% 68 2.91% 49 4.31% 7198 2.64%
4 1272 0.90% 1230 0.88% 1227 0.88% 79 3.38% 53 4.66% 9368 3.44%
5 1195 0.85% 1168 0.83% 1162 0.83% 68 2.91% 48 4.22% 7165 2.63%
6 1991 1.41% 1963 1.40% 1962 1.40% 59 2.52% 44 3.87% 9531 3.50%
7 2740 1.94% 2699 1.93% 2704 1.93% 73 3.12% 51 4.49% 14357 5.28%
8 2842 2.01% 2806 2.00% 2802 2.00% 74 3.16% 57 5.01% 11828 4.35%
9 3268 2.31% 3210 2.29% 3211 2.29% 66 2.82% 51 4.49% 14069 5.17%
10 3472 2.46% 3403 2.43% 3400 2.43% 103 4.40% 79 6.95% 13247 4.87%
11 4345 3.07% 4309 3.08% 4299 3.07% 76 3.25% 47 4.13% 12154 4.47%
12 4890 3.46% 4816 3.44% 4818 3.44% 67 2.86% 56 4.93% 11973 4.40%
13 4899 3.47% 4866 3.47% 4865 3.47% 71 3.03% 52 4.57% 14925 5.48%
14 6043 4.28% 6003 4.28% 5995 4.28% 87 3.72% 68 5.98% 13760 5.06%
15 6292 4.45% 6233 4.45% 6222 4.44% 83 3.55% 84 7.39% 9268 3.41%
16 6314 4.47% 6250 4.46% 6248 4.46% 178 7.61% 138 12.14% 9362 3.44%
17 5322 3.77% 5288 3.77% 5266 3.76% 137 5.85% 106 9.32% 9318 3.42%
18 6473 4.58% 6446 4.60% 6443 4.60% 47 2.01% 40 3.52% 4162 1.53%
19 5229 3.70% 5175 3.69% 5165 3.69% 68 2.91% 64 5.63% 6519 2.40%
20 6419 4.54% 6390 4.56% 6382 4.56% 73 3.12% 53 4.66% 7777 2.86%
21 6031 4.27% 5980 4.27% 5977 4.27% 64 2.74% 59 5.19% 6915 2.54%
22 6201 4.39% 6147 4.39% 6142 4.39% 84 3.59% 64 5.63% 6145 2.26%
23 6189 4.38% 6139 4.38% 6125 4.37% 120 5.13% 61 5.36% 5329 1.96%
24 5840 4.13% 5805 4.14% 5797 4.14% 138 5.90% 72 6.33% 5391 1.98%
25 6013 4.25% 5979 4.27% 5967 4.26% 84 3.59% 54 4.75% 4778 1.76%
26 98 0.07% 98 0.07% 98 0.07% 6 0.26% 5 0.44% 226 0.08%
27 7789 5.51% 7757 5.54% 7757 5.54% 49 2.09% 44 3.87% 6468 2.38%
28 6214 4.40% 6186 4.42% 6189 4.42% 100 4.27% 48 4.22% 9205 3.38%
29 7803 5.52% 7786 5.56% 7786 5.56% 74 3.16% 46 4.05% 10793 3.97%
30 6283 4.44% 6255 4.46% 6260 4.47% 69 2.95% 47 4.13% 9365 3.44%
31 5722 4.05% 5674 4.05% 5671 4.05% 73 3.12% 62 5.45% 4617 1.70%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4646 3.29% 148 4596 3.28% 148 4592 3.28% 445 13785 5.07%
1 185 5755 4.07% 183 5701 4.07% 183 5703 4.07% 452 14003 5.15%
2 165 5124 3.63% 163 5078 3.62% 163 5083 3.63% 454 14076 5.17%
3 182 5670 4.01% 180 5605 4.00% 180 5610 4.01% 434 13462 4.95%
4 203 6314 4.47% 202 6288 4.49% 202 6281 4.49% 428 13275 4.88%
5 181 5632 3.98% 179 5575 3.98% 179 5573 3.98% 417 12941 4.76%
6 180 5594 3.96% 178 5546 3.96% 178 5544 3.96% 416 12911 4.74%
7 169 5259 3.72% 168 5222 3.73% 168 5216 3.73% 379 11749 4.32%
8 181 5625 3.98% 180 5595 3.99% 180 5589 3.99% 401 12441 4.57%
9 200 6203 4.39% 197 6126 4.37% 197 6121 4.37% 395 12245 4.50%
10 249 7722 5.46% 247 7662 5.47% 246 7652 5.47% 415 12853 4.72%
11 193 6011 4.25% 192 5963 4.26% 192 5959 4.26% 400 12391 4.55%
12 203 6301 4.46% 201 6237 4.45% 200 6228 4.45% 369 11443 4.21%
13 201 6245 4.42% 199 6179 4.41% 198 6168 4.41% 313 9701 3.56%
14 180 5603 3.96% 178 5522 3.94% 177 5515 3.94% 304 9430 3.47%
15 197 6109 4.32% 195 6069 4.33% 195 6061 4.33% 240 7450 2.74%
16 184 5713 4.04% 182 5666 4.04% 182 5653 4.04% 226 7002 2.57%
17 160 4982 3.52% 159 4933 3.52% 159 4930 3.52% 198 6133 2.25%
18 172 5356 3.79% 171 5319 3.80% 171 5310 3.79% 203 6297 2.31%
19 186 5792 4.10% 185 5752 4.11% 185 5748 4.11% 241 7477 2.75%
20 206 6408 4.53% 205 6358 4.54% 205 6359 4.54% 353 10947 4.02%
21 219 6803 4.81% 217 6727 4.80% 217 6732 4.81% 394 12226 4.49%
22 204 6343 4.49% 202 6282 4.48% 202 6269 4.48% 454 14069 5.17%
23 198 6140 4.34% 196 6103 4.36% 196 6106 4.36% 446 13819 5.08%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 113305 80.16% 176 0.06% /webalizer/usage_202304.html
2 25234 17.85% 248854 91.45% /webalizer/
3 992 0.70% 1926 0.71% /
4 155 0.11% 4320 1.59% /img.jpg
5 9 0.01% 188 0.07% /webalizer/usage_202102.html
6 8 0.01% 62 0.02% /webalizer/usage_201603.html
7 8 0.01% 162 0.06% /webalizer/usage_201605.html
8 8 0.01% 70 0.03% /webalizer/usage_201610.html
9 8 0.01% 184 0.07% /webalizer/usage_201804.html
10 7 0.00% 150 0.06% /webalizer/usage_201608.html
11 7 0.00% 175 0.06% /webalizer/usage_201710.html
12 7 0.00% 63 0.02% /webalizer/usage_201805.html
13 7 0.00% 176 0.06% /webalizer/usage_201902.html
14 7 0.00% 177 0.07% /webalizer/usage_201908.html
15 7 0.00% 180 0.07% /webalizer/usage_202008.html
16 7 0.00% 175 0.06% /webalizer/usage_202303.html
17 7 0.00% 146 0.05% /webalizer/usage_202305.html
18 6 0.00% 45 0.02% /webalizer/usage_201602.html
19 6 0.00% 47 0.02% /webalizer/usage_201604.html
20 6 0.00% 159 0.06% /webalizer/usage_201706.html
21 6 0.00% 168 0.06% /webalizer/usage_201905.html
22 5 0.00% 41 0.02% /webalizer/usage_201704.html
23 5 0.00% 43 0.02% /webalizer/usage_201712.html
24 5 0.00% 160 0.06% /webalizer/usage_202104.html
25 5 0.00% 283 0.10% /webalizer/usage_202212.html
26 5 0.00% 44 0.02% /webalizer/usage_202301.html
27 5 0.00% 156 0.06% /webalizer/usage_202302.html
28 4 0.00% 125 0.05% /webalizer/usage_201609.html
29 4 0.00% 141 0.05% /webalizer/usage_201707.html
30 4 0.00% 136 0.05% /webalizer/usage_201708.html

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 25234 17.85% 248854 91.45% /webalizer/
2 155 0.11% 4320 1.59% /img.jpg
3 992 0.70% 1926 0.71% /
4 5 0.00% 283 0.10% /webalizer/usage_202212.html
5 9 0.01% 188 0.07% /webalizer/usage_202102.html
6 8 0.01% 184 0.07% /webalizer/usage_201804.html
7 7 0.00% 180 0.07% /webalizer/usage_202008.html
8 7 0.00% 177 0.07% /webalizer/usage_201908.html
9 113305 80.16% 176 0.06% /webalizer/usage_202304.html
10 7 0.00% 176 0.06% /webalizer/usage_201902.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 25234 17.85% 888 38.52% /webalizer/
2 992 0.70% 874 37.92% /
3 113305 80.16% 296 12.84% /webalizer/usage_202304.html
4 9 0.01% 8 0.35% /webalizer/usage_202102.html
5 8 0.01% 7 0.30% /webalizer/usage_201603.html
6 8 0.01% 7 0.30% /webalizer/usage_201605.html
7 8 0.01% 7 0.30% /webalizer/usage_201610.html
8 8 0.01% 7 0.30% /webalizer/usage_201804.html
9 7 0.00% 6 0.26% /webalizer/usage_201608.html
10 7 0.00% 6 0.26% /webalizer/usage_201710.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 25234 17.85% 882 38.33% /webalizer/
2 992 0.70% 875 38.03% /
3 113305 80.16% 295 12.82% /webalizer/usage_202304.html
4 9 0.01% 8 0.35% /webalizer/usage_202102.html
5 8 0.01% 7 0.30% /webalizer/usage_201603.html
6 8 0.01% 7 0.30% /webalizer/usage_201610.html
7 8 0.01% 7 0.30% /webalizer/usage_201804.html
8 7 0.00% 7 0.30% /webalizer/usage_202305.html
9 8 0.01% 6 0.26% /webalizer/usage_201605.html
10 7 0.00% 6 0.26% /webalizer/usage_201608.html

Top 30 of 1137 Total Sites
# Hits Files KBytes Visits Hostname
1 113298 80.15% 113298 80.87% 0 0.00% 290 12.39% static.183.13.243.136.clients.your-server.de
2 637 0.45% 637 0.45% 6283 2.31% 6 0.26% 45.74.55.7
3 500 0.35% 500 0.36% 4932 1.81% 9 0.38% 146.70.130.135
4 500 0.35% 500 0.36% 4932 1.81% 2 0.09% 146.70.55.137
5 500 0.35% 500 0.36% 4932 1.81% 1 0.04% 185.174.159.245
6 500 0.35% 500 0.36% 4932 1.81% 2 0.09% unn-149-34-245-224.datapacket.com
7 499 0.35% 499 0.36% 4922 1.81% 2 0.09% 146.70.89.39
8 499 0.35% 499 0.36% 4922 1.81% 2 0.09% mta186.mailnmail.com
9 498 0.35% 498 0.36% 4912 1.81% 2 0.09% unn-199-38-0-127-38.datapacket.com
10 435 0.31% 435 0.31% 4291 1.58% 9 0.38% unn-87-249-135-104.datapacket.com
11 408 0.29% 408 0.29% 4024 1.48% 9 0.38% 172.111.152.7
12 397 0.28% 397 0.28% 3915 1.44% 7 0.30% 146.70.85.202
13 396 0.28% 396 0.28% 3905 1.43% 1 0.04% unn-138-199-34-198.datapacket.com
14 392 0.28% 392 0.28% 3866 1.42% 1 0.04% 172.111.241.140
15 332 0.23% 332 0.24% 3275 1.20% 18 0.77% 172.111.128.226
16 318 0.22% 318 0.23% 3137 1.15% 5 0.21% 45.74.61.5
17 268 0.19% 268 0.19% 2644 0.97% 10 0.43% 185.92.210.42
18 254 0.18% 254 0.18% 2505 0.92% 13 0.56% 104.250.183.7
19 250 0.18% 250 0.18% 2465 0.91% 1 0.04% 104.250.183.4
20 250 0.18% 250 0.18% 2465 0.91% 1 0.04% 146.70.111.132
21 250 0.18% 250 0.18% 2466 0.91% 1 0.04% 146.70.123.99
22 250 0.18% 250 0.18% 2466 0.91% 1 0.04% 146.70.126.74
23 250 0.18% 250 0.18% 2466 0.91% 1 0.04% 146.70.128.44
24 250 0.18% 250 0.18% 2465 0.91% 1 0.04% 146.70.130.134
25 250 0.18% 250 0.18% 2465 0.91% 1 0.04% 146.70.85.199
26 250 0.18% 250 0.18% 2466 0.91% 4 0.17% 172.94.57.5
27 250 0.18% 250 0.18% 2466 0.91% 1 0.04% 172.94.94.9
28 250 0.18% 250 0.18% 2465 0.91% 1 0.04% 185.92.210.243
29 250 0.18% 250 0.18% 2466 0.91% 1 0.04% 194.150.167.142
30 250 0.18% 250 0.18% 2467 0.91% 14 0.60% 199.254.199.168

Top 10 of 1137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 0.18% 147 0.10% 10313 3.79% 63 2.69% 216.244.66.242
2 637 0.45% 637 0.45% 6283 2.31% 6 0.26% 45.74.55.7
3 500 0.35% 500 0.36% 4932 1.81% 9 0.38% 146.70.130.135
4 500 0.35% 500 0.36% 4932 1.81% 2 0.09% 146.70.55.137
5 500 0.35% 500 0.36% 4932 1.81% 1 0.04% 185.174.159.245
6 500 0.35% 500 0.36% 4932 1.81% 2 0.09% unn-149-34-245-224.datapacket.com
7 499 0.35% 499 0.36% 4922 1.81% 2 0.09% 146.70.89.39
8 499 0.35% 499 0.36% 4922 1.81% 2 0.09% mta186.mailnmail.com
9 498 0.35% 498 0.36% 4912 1.81% 2 0.09% unn-199-38-0-127-38.datapacket.com
10 435 0.31% 435 0.31% 4291 1.58% 9 0.38% unn-87-249-135-104.datapacket.com

Top 30 of 4648 Total Referrers
# Hits Referrer
1 14286 10.11% https://fitness-crimea.ru/
2 13476 9.53% https://www.mobilecards.com.ua/
3 12690 8.98% https://apkzavr.com/
4 11607 8.21% https://prezentacii.info/
5 11202 7.93% https://apkstorage.net/
6 10119 7.16% https://blackdroid.mobi/
7 8721 6.17% https://coloriage-carnaval.com/
8 7425 5.25% https://ausmalbilderdisney.com/
9 6636 4.69% https://driverss.net/
10 5703 4.03% https://pdatop.net/
11 4701 3.33% https://prodroiders.net/
12 3771 2.67% https://vzlomannye-igry-dlya-android.net/
13 2961 2.09% https://vzlomannye-igry-na-android.net/
14 2309 1.63% - (Direct Request)
15 445 0.31% https://kraken.krakn.cc/
16 398 0.28% https://go.blcksprt.cc
17 392 0.28% https://kraken.krakn.cc
18 386 0.27% https://ru.farmpro.work
19 378 0.27% https://go.blcksprt.cc/
20 377 0.27% https://ru.farmpro.work/
21 320 0.23% https://www.ez-ddos.com/services.pl
22 204 0.14% https://tornado-cash.cc
23 199 0.14% https://blacksprutsc.com
24 193 0.14% https://blackcsprut.net/
25 191 0.14% https://gama-casino.ru
26 190 0.13% https://blacksprutsc.com/
27 185 0.13% https://gama-casino.ru/
28 179 0.13% https://blackcsprut.net
29 162 0.11% https://www.ez-ddos.com/
30 161 0.11% https://www.ez-ddos.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.badaniaimigracyjne.com/

Top 15 of 274 Total User Agents
# Hits User Agent
1 113429 80.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1395 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1333 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1244 0.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 693 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 690 0.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 687 0.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 686 0.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
9 685 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 683 0.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 683 0.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 678 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 675 0.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 670 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 669 0.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 113319 80.17% 113311 80.88% 81 0.03% Germany
2 19052 13.48% 18631 13.30% 192670 70.80% Unresolved/Unknown
3 7241 5.12% 6593 4.71% 63249 23.24% Commercial (com)
4 948 0.67% 826 0.59% 8928 3.28% Network (net)
5 409 0.29% 409 0.29% 4035 1.48% Australia
6 126 0.09% 117 0.08% 1135 0.42% Russian Federation
7 115 0.08% 104 0.07% 876 0.32% European Union
8 100 0.07% 100 0.07% 987 0.36% Professional (pro)
9 6 0.00% 3 0.00% 22 0.01% China
10 4 0.00% 2 0.00% 12 0.00% Non-Profit (org)
11 4 0.00% 0 0.00% 8 0.00% Czech Republic
12 4 0.00% 3 0.00% 38 0.01% Poland
13 4 0.00% 4 0.00% 7 0.00% St. Helena
14 3 0.00% 2 0.00% 36 0.01% Ukraine
15 2 0.00% 2 0.00% 4 0.00% Address Routing (arpa)
16 2 0.00% 0 0.00% 5 0.00% India
17 2 0.00% 1 0.00% 6 0.00% Viet Nam
18 1 0.00% 0 0.00% 4 0.00% Generic TLD (info)
19 1 0.00% 0 0.00% 4 0.00% Belgium
20 1 0.00% 0 0.00% 4 0.00% Canada
21 1 0.00% 1 0.00% 2 0.00% Netherlands
22 1 0.00% 1 0.00% 2 0.00% Norway
23 1 0.00% 1 0.00% 2 0.00% Turkey
24 1 0.00% 0 0.00% 4 0.00% Taiwan
25 1 0.00% 0 0.00% 4 0.00% United States
26 1 0.00% 0 0.00% 4 0.00% South Africa


Generated by Webalizer Version 2.20