Usage Statistics for badaniaimigracyjne.com

Summary Period: March 2024
Generated 01-Apr-2024 01:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 172713
Total Files 170793
Total Pages 170666
Total Visits 2071
Total KBytes 2616125
Total Unique Sites 992
Total Unique URLs 262
Total Unique Referrers 1733
Total Unique User Agents 351
. Avg Max
Hits per Hour 232 1187
Hits per Day 5571 9828
Files per Day 5509 9806
Pages per Day 5505 9803
Sites per Day 32 82
Visits per Day 66 117
KBytes per Day 84391 417596
Hits by Response Code
Code 200 - OK 98.89% 170793
Code 206 - Partial Content 0.00% 3
Code 304 - Not Modified 0.06% 100
Code 404 - Not Found 1.05% 1812
Code 405 - Method Not Allowed 0.00% 5

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 3653 2.12% 3532 2.07% 3524 2.06% 94 4.54% 73 7.36% 8731 0.33%
2 4418 2.56% 4326 2.53% 4324 2.53% 74 3.57% 57 5.75% 12321 0.47%
3 5548 3.21% 5385 3.15% 5384 3.15% 67 3.24% 52 5.24% 12790 0.49%
4 5205 3.01% 5144 3.01% 5139 3.01% 81 3.91% 55 5.54% 7166 0.27%
5 5704 3.30% 5673 3.32% 5671 3.32% 59 2.85% 53 5.34% 7782 0.30%
6 3696 2.14% 3630 2.13% 3601 2.11% 77 3.72% 72 7.26% 5412 0.21%
7 3966 2.30% 3930 2.30% 3913 2.29% 57 2.75% 59 5.95% 5210 0.20%
8 4569 2.65% 4531 2.65% 4529 2.65% 61 2.95% 47 4.74% 5471 0.21%
9 5421 3.14% 5356 3.14% 5351 3.14% 77 3.72% 78 7.86% 6721 0.26%
10 6323 3.66% 6284 3.68% 6278 3.68% 61 2.95% 51 5.14% 11143 0.43%
11 4568 2.64% 4502 2.64% 4514 2.64% 87 4.20% 69 6.96% 12427 0.48%
12 4859 2.81% 4815 2.82% 4813 2.82% 75 3.62% 61 6.15% 9905 0.38%
13 5184 3.00% 5152 3.02% 5152 3.02% 47 2.27% 39 3.93% 10501 0.40%
14 6156 3.56% 6089 3.57% 6087 3.57% 51 2.46% 58 5.85% 12805 0.49%
15 5986 3.47% 5962 3.49% 5959 3.49% 59 2.85% 49 4.94% 11006 0.42%
16 3899 2.26% 3875 2.27% 3873 2.27% 60 2.90% 46 4.64% 4571 0.17%
17 4666 2.70% 4625 2.71% 4622 2.71% 60 2.90% 54 5.44% 5222 0.20%
18 4719 2.73% 4680 2.74% 4675 2.74% 79 3.81% 58 5.85% 5497 0.21%
19 6458 3.74% 6383 3.74% 6393 3.75% 92 4.44% 70 7.06% 7402 0.28%
20 4792 2.77% 4657 2.73% 4652 2.73% 62 2.99% 52 5.24% 5860 0.22%
21 3965 2.30% 3918 2.29% 3900 2.29% 52 2.51% 49 4.94% 3536 0.14%
22 5652 3.27% 5608 3.28% 5592 3.28% 71 3.43% 67 6.75% 6292 0.24%
23 5899 3.42% 5859 3.43% 5852 3.43% 58 2.80% 61 6.15% 331270 12.66%
24 9828 5.69% 9806 5.74% 9803 5.74% 54 2.61% 54 5.44% 394855 15.09%
25 7929 4.59% 7875 4.61% 7873 4.61% 70 3.38% 61 6.15% 394113 15.06%
26 7004 4.06% 6983 4.09% 6974 4.09% 65 3.14% 52 5.24% 394598 15.08%
27 9323 5.40% 9276 5.43% 9267 5.43% 67 3.24% 61 6.15% 398306 15.23%
28 4883 2.83% 4716 2.76% 4725 2.77% 89 4.30% 82 8.27% 92542 3.54%
29 4002 2.32% 3924 2.30% 3934 2.31% 117 5.65% 79 7.96% 7132 0.27%
30 6811 3.94% 6798 3.98% 6791 3.98% 87 4.20% 56 5.65% 7944 0.30%
31 7627 4.42% 7499 4.39% 7501 4.40% 77 3.72% 64 6.45% 417596 15.96%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 9653 5.59% 309 9591 5.62% 309 9593 5.62% 3390 105075 4.02%
1 242 7521 4.35% 241 7496 4.39% 241 7488 4.39% 3535 109574 4.19%
2 248 7690 4.45% 246 7628 4.47% 246 7636 4.47% 3518 109053 4.17%
3 287 8918 5.16% 280 8688 5.09% 280 8688 5.09% 3679 114040 4.36%
4 258 8005 4.63% 254 7890 4.62% 254 7887 4.62% 4071 126190 4.82%
5 250 7758 4.49% 248 7710 4.51% 248 7699 4.51% 3753 116335 4.45%
6 246 7626 4.42% 243 7559 4.43% 243 7560 4.43% 3506 108695 4.15%
7 207 6425 3.72% 205 6366 3.73% 204 6351 3.72% 3497 108407 4.14%
8 224 6973 4.04% 222 6899 4.04% 222 6895 4.04% 3476 107770 4.12%
9 218 6763 3.92% 217 6727 3.94% 216 6714 3.93% 3489 108148 4.13%
10 235 7285 4.22% 233 7248 4.24% 233 7241 4.24% 3458 107200 4.10%
11 214 6649 3.85% 212 6589 3.86% 212 6578 3.85% 3463 107362 4.10%
12 231 7185 4.16% 226 7013 4.11% 225 6993 4.10% 3465 107417 4.11%
13 197 6117 3.54% 194 6032 3.53% 194 6027 3.53% 3447 106868 4.08%
14 236 7322 4.24% 234 7262 4.25% 233 7250 4.25% 3461 107276 4.10%
15 194 6020 3.49% 191 5931 3.47% 191 5935 3.48% 3419 105976 4.05%
16 191 5925 3.43% 189 5864 3.43% 189 5866 3.44% 3407 105609 4.04%
17 211 6547 3.79% 206 6392 3.74% 206 6386 3.74% 3449 106934 4.09%
18 199 6192 3.59% 196 6092 3.57% 196 6087 3.57% 3426 106197 4.06%
19 216 6715 3.89% 215 6669 3.90% 214 6658 3.90% 3446 106815 4.08%
20 208 6454 3.74% 205 6360 3.72% 205 6363 3.73% 3490 108189 4.14%
21 202 6291 3.64% 201 6234 3.65% 200 6226 3.65% 3441 106662 4.08%
22 247 7669 4.44% 245 7597 4.45% 244 7587 4.45% 3547 109969 4.20%
23 290 9010 5.22% 288 8956 5.24% 288 8958 5.25% 3560 110363 4.22%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 125795 72.83% 45 0.00% /webalizer/usage_202304.html
2 22756 13.18% 225497 8.62% /webalizer/
3 20460 11.85% 2371869 90.66% /webalizer/usage_202403.html
4 932 0.54% 1795 0.07% /
5 177 0.10% 4405 0.17% /img.jpg
6 10 0.01% 87 0.00% /webalizer/usage_201806.html
7 10 0.01% 89 0.00% /webalizer/usage_202203.html
8 9 0.01% 70 0.00% /webalizer/usage_201507.html
9 9 0.01% 71 0.00% /webalizer/usage_201604.html
10 9 0.01% 70 0.00% /webalizer/usage_201608.html
11 9 0.01% 83 0.00% /webalizer/usage_201809.html
12 9 0.01% 81 0.00% /webalizer/usage_201905.html
13 9 0.01% 79 0.00% /webalizer/usage_202101.html
14 9 0.01% 77 0.00% /webalizer/usage_202311.html
15 9 0.01% 79 0.00% /webalizer/usage_202402.html
16 8 0.00% 59 0.00% /webalizer/usage_201409.html
17 8 0.00% 62 0.00% /webalizer/usage_201510.html
18 8 0.00% 61 0.00% /webalizer/usage_201511.html
19 8 0.00% 62 0.00% /webalizer/usage_201603.html
20 8 0.00% 68 0.00% /webalizer/usage_201701.html
21 8 0.00% 66 0.00% /webalizer/usage_201704.html
22 8 0.00% 70 0.00% /webalizer/usage_201710.html
23 8 0.00% 69 0.00% /webalizer/usage_201711.html
24 8 0.00% 70 0.00% /webalizer/usage_201801.html
25 8 0.00% 73 0.00% /webalizer/usage_201810.html
26 8 0.00% 74 0.00% /webalizer/usage_201902.html
27 8 0.00% 69 0.00% /webalizer/usage_202308.html
28 7 0.00% 56 0.00% /webalizer/usage_201508.html
29 7 0.00% 54 0.00% /webalizer/usage_201601.html
30 7 0.00% 57 0.00% /webalizer/usage_201607.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 20460 11.85% 2371869 90.66% /webalizer/usage_202403.html
2 22756 13.18% 225497 8.62% /webalizer/
3 177 0.10% 4405 0.17% /img.jpg
4 932 0.54% 1795 0.07% /
5 10 0.01% 89 0.00% /webalizer/usage_202203.html
6 10 0.01% 87 0.00% /webalizer/usage_201806.html
7 9 0.01% 83 0.00% /webalizer/usage_201809.html
8 9 0.01% 81 0.00% /webalizer/usage_201905.html
9 9 0.01% 79 0.00% /webalizer/usage_202101.html
10 9 0.01% 79 0.00% /webalizer/usage_202402.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 932 0.54% 819 40.17% /
2 22756 13.18% 447 21.92% /webalizer/
3 125795 72.83% 296 14.52% /webalizer/usage_202304.html
4 10 0.01% 10 0.49% /webalizer/usage_202203.html
5 10 0.01% 9 0.44% /webalizer/usage_201806.html
6 9 0.01% 9 0.44% /webalizer/usage_202402.html
7 20460 11.85% 9 0.44% /webalizer/usage_202403.html
8 9 0.01% 8 0.39% /webalizer/usage_201604.html
9 9 0.01% 8 0.39% /webalizer/usage_201608.html
10 9 0.01% 8 0.39% /webalizer/usage_201809.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 932 0.54% 808 40.00% /
2 22756 13.18% 440 21.78% /webalizer/
3 125795 72.83% 295 14.60% /webalizer/usage_202304.html
4 10 0.01% 9 0.45% /webalizer/usage_201806.html
5 9 0.01% 9 0.45% /webalizer/usage_201809.html
6 20460 11.85% 9 0.45% /webalizer/usage_202403.html
7 9 0.01% 8 0.40% /webalizer/usage_201507.html
8 9 0.01% 8 0.40% /webalizer/usage_201604.html
9 9 0.01% 8 0.40% /webalizer/usage_201608.html
10 8 0.00% 8 0.40% /webalizer/usage_201902.html

Top 30 of 992 Total Sites
# Hits Files KBytes Visits Hostname
1 125790 72.83% 125790 73.65% 0 0.00% 292 14.10% static.183.13.243.136.clients.your-server.de
2 20452 11.84% 20452 11.97% 2371804 90.66% 2 0.10% static.15.227.216.95.clients.your-server.de
3 947 0.55% 947 0.55% 9386 0.36% 7 0.34% unn-149-40-52-213.datapacket.com
4 729 0.42% 729 0.43% 7227 0.28% 8 0.39% 120.105.131.216.unassigned.reliablehosting.com
5 692 0.40% 692 0.41% 6859 0.26% 2 0.10% 185.174.159.245
6 678 0.39% 678 0.40% 6715 0.26% 2 0.10% unn-149-102-244-89.datapacket.com
7 572 0.33% 572 0.33% 5673 0.22% 14 0.68% unn-149-88-102-78.datapacket.com
8 540 0.31% 540 0.32% 5351 0.20% 11 0.53% 216-131-110-210.vie.as62651.net
9 520 0.30% 520 0.30% 5154 0.20% 9 0.43% 198.181.163.249
10 373 0.22% 373 0.22% 3698 0.14% 12 0.58% 216-131-109-245.prg.as62651.net
11 345 0.20% 345 0.20% 3419 0.13% 2 0.10% 185.108.105.180
12 335 0.19% 335 0.20% 3321 0.13% 6 0.29% 185.174.159.151
13 334 0.19% 334 0.20% 3311 0.13% 13 0.63% 176.67.83.246
14 320 0.19% 320 0.19% 3172 0.12% 9 0.43% 185.108.106.251
15 307 0.18% 307 0.18% 3043 0.12% 11 0.53% 84.247.50.195
16 300 0.17% 300 0.18% 2973 0.11% 2 0.10% 138.199.58.114
17 295 0.17% 295 0.17% 2924 0.11% 7 0.34% 176-67-86-204.waw.as54203.net
18 277 0.16% 277 0.16% 2746 0.10% 9 0.43% 104-36-180-254.yyz.as54203.net
19 271 0.16% 271 0.16% 2685 0.10% 2 0.10% unn-37-19-217-101.datapacket.com
20 269 0.16% 269 0.16% 2666 0.10% 5 0.24% 185-147-213-9.arn.as54203.net
21 269 0.16% 269 0.16% 2666 0.10% 1 0.05% 185-147-214-5.mad.as54203.net
22 254 0.15% 254 0.15% 2517 0.10% 1 0.05% 176-67-84-121.otp.as62651.net
23 254 0.15% 254 0.15% 2518 0.10% 4 0.19% 194.150.167.186
24 250 0.14% 250 0.15% 2479 0.09% 1 0.05% 104.243.253.12
25 250 0.14% 250 0.15% 2479 0.09% 1 0.05% 146.70.130.149
26 250 0.14% 250 0.15% 2478 0.09% 1 0.05% 209.234.253.227
27 250 0.14% 250 0.15% 2478 0.09% 2 0.10% 69-16-157-190.mxp.as54203.net
28 250 0.14% 250 0.15% 2479 0.09% 1 0.05% unn-149-50-215-86.datapacket.com
29 244 0.14% 244 0.14% 2417 0.09% 5 0.24% no.rdns.ukservers.com
30 240 0.14% 240 0.14% 2379 0.09% 6 0.29% 241.68.131.216.srv.co12.reliablehosting.com

Top 10 of 992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20452 11.84% 20452 11.97% 2371804 90.66% 2 0.10% static.15.227.216.95.clients.your-server.de
2 947 0.55% 947 0.55% 9386 0.36% 7 0.34% unn-149-40-52-213.datapacket.com
3 729 0.42% 729 0.43% 7227 0.28% 8 0.39% 120.105.131.216.unassigned.reliablehosting.com
4 692 0.40% 692 0.41% 6859 0.26% 2 0.10% 185.174.159.245
5 678 0.39% 678 0.40% 6715 0.26% 2 0.10% unn-149-102-244-89.datapacket.com
6 572 0.33% 572 0.33% 5673 0.22% 14 0.68% unn-149-88-102-78.datapacket.com
7 540 0.31% 540 0.32% 5351 0.20% 11 0.53% 216-131-110-210.vie.as62651.net
8 520 0.30% 520 0.30% 5154 0.20% 9 0.43% 198.181.163.249
9 373 0.22% 373 0.22% 3698 0.14% 12 0.58% 216-131-109-245.prg.as62651.net
10 345 0.20% 345 0.20% 3419 0.13% 2 0.10% 185.108.105.180

Top 30 of 1733 Total Referrers
# Hits Referrer
1 11145 6.45% https://fitness-crimea.ru/
2 10845 6.28% https://www.mobilecards.com.ua/
3 10815 6.26% https://blackdroid.mobi/
4 10740 6.22% https://prezentacii.info/
5 10695 6.19% https://apkzavr.com/
6 10665 6.17% https://apkstorage.net/
7 10380 6.01% https://coloriage-carnaval.com/
8 9870 5.71% https://ausmalbilderdisney.com/
9 9390 5.44% https://driverss.net/
10 8820 5.11% https://pdatop.net/
11 8100 4.69% https://prodroiders.net/
12 7245 4.19% https://vzlomannye-igry-dlya-android.net/
13 7080 4.10% https://vzlomannye-igry-na-android.net/
14 4178 2.42% https://vk9at.com
15 4127 2.39% https://xn--krkn-xva44n.com
16 4121 2.39% https://kraken30at.com
17 4016 2.33% https://xn--k1-h2s.com
18 4009 2.32% https://krakenat.com
19 2769 1.60% - (Direct Request)
20 1261 0.73% https://sites.google.com/view/metamask-io-extension-login/home
21 988 0.57% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
22 962 0.56% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
23 366 0.21% https://t.me/s/tellstroy_melstroy
24 353 0.20% https://t.me/s/tellstroy_melstroy/
25 286 0.17% https://darkpad.org
26 262 0.15% https://ez-ddos.com/services.pl
27 240 0.14% https://kraken11tor.com/
28 239 0.14% https://galaxyswapperv2.org/
29 225 0.13% https://m3ga.megas.sbs
30 224 0.13% https://kraken9-at.top

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://badaniaimigracyjne.com/

Top 15 of 351 Total User Agents
# Hits User Agent
1 125930 72.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3039 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 2955 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 2938 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 2872 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 2415 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1250 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1189 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1180 0.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1169 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 644 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 634 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 633 0.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 633 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 628 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 146268 84.69% 146255 85.63% 2371893 90.66% Germany
2 10234 5.93% 9305 5.45% 94302 3.60% Unresolved/Unknown
3 9233 5.35% 8521 4.99% 82434 3.15% Commercial (com)
4 6706 3.88% 6540 3.83% 65974 2.52% Network (net)
5 126 0.07% 110 0.06% 978 0.04% European Union
6 63 0.04% 34 0.02% 243 0.01% Russian Federation
7 20 0.01% 2 0.00% 0 0.00% St. Helena
8 17 0.01% 11 0.01% 101 0.00% Non-Profit (org)
9 10 0.01% 4 0.00% 33 0.00% India
10 7 0.00% 1 0.00% 25 0.00% Canada
11 6 0.00% 3 0.00% 16 0.00% China
12 6 0.00% 4 0.00% 72 0.00% Poland
13 4 0.00% 0 0.00% 8 0.00% Czech Republic
14 2 0.00% 0 0.00% 8 0.00% Brazil
15 2 0.00% 1 0.00% 12 0.00% Moldova
16 2 0.00% 2 0.00% 4 0.00% United States
17 2 0.00% 1 0.00% 5 0.00% Viet Nam
18 1 0.00% 1 0.00% 4 0.00% Anguilla
19 1 0.00% 0 0.00% 4 0.00% Colombia
20 1 0.00% 1 0.00% 2 0.00% British Indian Ocean Territory
21 1 0.00% 0 0.00% 4 0.00% New Zealand
22 1 0.00% 0 0.00% 4 0.00% United Kingdom


Generated by Webalizer Version 2.20