Usage Statistics for badaniaimigracyjne.com

Summary Period: August 2024
Generated 01-Sep-2024 01:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 43130
Total Files 41869
Total Pages 41908
Total Visits 2069
Total KBytes 1547097
Total Unique Sites 1167
Total Unique URLs 233
Total Unique Referrers 455
Total Unique User Agents 314
. Avg Max
Hits per Hour 57 6673
Hits per Day 1391 7522
Files per Day 1350 7447
Pages per Day 1351 7449
Sites per Day 37 292
Visits per Day 66 294
KBytes per Day 49906 272511
Hits by Response Code
Code 200 - OK 97.08% 41869
Code 304 - Not Modified 0.14% 59
Code 404 - Not Found 2.78% 1200
Code 405 - Method Not Allowed 0.00% 2

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 641 1.49% 590 1.41% 597 1.42% 72 3.48% 43 3.68% 5998 0.39%
2 1178 2.73% 1137 2.72% 1143 2.73% 66 3.19% 56 4.80% 11115 0.72%
3 1552 3.60% 1525 3.64% 1517 3.62% 64 3.09% 49 4.20% 15047 0.97%
4 1459 3.38% 1431 3.42% 1436 3.43% 66 3.19% 52 4.46% 14027 0.91%
5 1552 3.60% 1507 3.60% 1499 3.58% 72 3.48% 63 5.40% 15623 1.01%
6 453 1.05% 409 0.98% 417 1.00% 41 1.98% 45 3.86% 4041 0.26%
7 1197 2.78% 1155 2.76% 1161 2.77% 60 2.90% 62 5.31% 11383 0.74%
8 1351 3.13% 1315 3.14% 1330 3.17% 65 3.14% 51 4.37% 12895 0.83%
9 1131 2.62% 1098 2.62% 1099 2.62% 69 3.33% 47 4.03% 10956 0.71%
10 788 1.83% 756 1.81% 752 1.79% 49 2.37% 52 4.46% 27856 1.80%
11 737 1.71% 714 1.71% 711 1.70% 40 1.93% 43 3.68% 35180 2.27%
12 939 2.18% 916 2.19% 921 2.20% 37 1.79% 32 2.74% 50317 3.25%
13 959 2.22% 919 2.19% 924 2.20% 58 2.80% 64 5.48% 48961 3.16%
14 896 2.08% 858 2.05% 855 2.04% 46 2.22% 47 4.03% 47618 3.08%
15 7522 17.44% 7447 17.79% 7449 17.77% 260 12.57% 249 21.34% 52801 3.41%
16 965 2.24% 908 2.17% 925 2.21% 78 3.77% 68 5.83% 53626 3.47%
17 2610 6.05% 2574 6.15% 2568 6.13% 294 14.21% 292 25.02% 57019 3.69%
18 832 1.93% 797 1.90% 806 1.92% 49 2.37% 52 4.46% 38680 2.50%
19 838 1.94% 783 1.87% 788 1.88% 56 2.71% 52 4.46% 44148 2.85%
20 1034 2.40% 960 2.29% 961 2.29% 49 2.37% 42 3.60% 56104 3.63%
21 1851 4.29% 1804 4.31% 1801 4.30% 58 2.80% 54 4.63% 146776 9.49%
22 2847 6.60% 2817 6.73% 2820 6.73% 54 2.61% 43 3.68% 272511 17.61%
23 2057 4.77% 2014 4.81% 2014 4.81% 59 2.85% 53 4.54% 173990 11.25%
24 2054 4.76% 2009 4.80% 2007 4.79% 38 1.84% 45 3.86% 189543 12.25%
25 1452 3.37% 1421 3.39% 1429 3.41% 42 2.03% 42 3.60% 110211 7.12%
26 482 1.12% 435 1.04% 435 1.04% 66 3.19% 70 6.00% 4660 0.30%
27 1227 2.84% 1177 2.81% 1181 2.82% 68 3.29% 55 4.71% 12118 0.78%
28 710 1.65% 688 1.64% 684 1.63% 45 2.17% 44 3.77% 6996 0.45%
29 709 1.64% 645 1.54% 634 1.51% 50 2.42% 47 4.03% 6596 0.43%
30 538 1.25% 516 1.23% 505 1.21% 44 2.13% 36 3.08% 5020 0.32%
31 569 1.32% 544 1.30% 539 1.29% 48 2.32% 48 4.11% 5280 0.34%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1695 3.93% 53 1673 4.00% 53 1671 3.99% 2306 71482 4.62%
1 53 1661 3.85% 52 1620 3.87% 52 1620 3.87% 2291 71033 4.59%
2 51 1582 3.67% 50 1554 3.71% 50 1550 3.70% 2229 69087 4.47%
3 51 1598 3.71% 50 1552 3.71% 49 1545 3.69% 2274 70484 4.56%
4 52 1615 3.74% 50 1577 3.77% 50 1568 3.74% 2268 70316 4.55%
5 52 1621 3.76% 51 1588 3.79% 51 1582 3.77% 2296 71172 4.60%
6 56 1740 4.03% 54 1680 4.01% 53 1671 3.99% 2358 73097 4.72%
7 50 1564 3.63% 49 1530 3.65% 49 1530 3.65% 2353 72955 4.72%
8 48 1490 3.45% 47 1463 3.49% 46 1454 3.47% 2193 67985 4.39%
9 49 1531 3.55% 47 1471 3.51% 47 1464 3.49% 2302 71347 4.61%
10 46 1440 3.34% 45 1397 3.34% 45 1409 3.36% 2043 63321 4.09%
11 45 1416 3.28% 43 1355 3.24% 43 1348 3.22% 1674 51895 3.35%
12 43 1344 3.12% 41 1298 3.10% 41 1295 3.09% 1614 50022 3.23%
13 44 1393 3.23% 41 1301 3.11% 42 1322 3.15% 1575 48822 3.16%
14 43 1355 3.14% 41 1298 3.10% 42 1304 3.11% 1619 50180 3.24%
15 43 1339 3.10% 40 1270 3.03% 41 1289 3.08% 1608 49852 3.22%
16 43 1343 3.11% 40 1259 3.01% 41 1285 3.07% 1566 48558 3.14%
17 44 1387 3.22% 42 1310 3.13% 42 1323 3.16% 2059 63822 4.13%
18 42 1314 3.05% 40 1240 2.96% 40 1242 2.96% 2146 66513 4.30%
19 252 7830 18.15% 251 7788 18.60% 251 7787 18.58% 2485 77024 4.98%
20 35 1112 2.58% 33 1035 2.47% 33 1048 2.50% 2044 63354 4.10%
21 38 1179 2.73% 36 1128 2.69% 36 1121 2.67% 2069 64144 4.15%
22 42 1326 3.07% 41 1283 3.06% 41 1279 3.05% 2177 67497 4.36%
23 105 3255 7.55% 103 3199 7.64% 103 3201 7.64% 2359 73132 4.73%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 28225 65.44% 213412 13.79% /webalizer/
2 12009 27.84% 1306127 84.42% /webalizer/usage_202408.html
3 772 1.79% 1547 0.10% /
4 119 0.28% 3157 0.20% /img.jpg
5 20 0.05% 175 0.01% /webalizer/usage_202303.html
6 16 0.04% 79 0.01% /webalizer/ctry_usage_201606.png
7 15 0.03% 56 0.00% /webalizer/daily_usage_201609.png
8 11 0.03% 654 0.04% /webalizer/usage_202403.html
9 10 0.02% 173 0.01% /webalizer/usage_201508.html
10 10 0.02% 270 0.02% /webalizer/usage_201608.html
11 9 0.02% 165 0.01% /webalizer/usage_201510.html
12 9 0.02% 185 0.01% /webalizer/usage_201703.html
13 9 0.02% 188 0.01% /webalizer/usage_201709.html
14 8 0.02% 156 0.01% /webalizer/usage_201601.html
15 8 0.02% 154 0.01% /webalizer/usage_201603.html
16 8 0.02% 157 0.01% /webalizer/usage_201609.html
17 8 0.02% 170 0.01% /webalizer/usage_201702.html
18 8 0.02% 170 0.01% /webalizer/usage_201705.html
19 8 0.02% 166 0.01% /webalizer/usage_201708.html
20 8 0.02% 186 0.01% /webalizer/usage_201807.html
21 8 0.02% 186 0.01% /webalizer/usage_201901.html
22 8 0.02% 188 0.01% /webalizer/usage_202111.html
23 8 0.02% 288 0.02% /webalizer/usage_202308.html
24 7 0.02% 26 0.00% /webalizer/ctry_usage_201609.png
25 7 0.02% 143 0.01% /webalizer/usage_201409.html
26 7 0.02% 151 0.01% /webalizer/usage_201512.html
27 7 0.02% 144 0.01% /webalizer/usage_201602.html
28 7 0.02% 151 0.01% /webalizer/usage_201604.html
29 7 0.02% 152 0.01% /webalizer/usage_201606.html
30 7 0.02% 151 0.01% /webalizer/usage_201607.html

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 12009 27.84% 1306127 84.42% /webalizer/usage_202408.html
2 28225 65.44% 213412 13.79% /webalizer/
3 119 0.28% 3157 0.20% /img.jpg
4 772 1.79% 1547 0.10% /
5 11 0.03% 654 0.04% /webalizer/usage_202403.html
6 7 0.02% 297 0.02% /webalizer/usage_202006.html
7 8 0.02% 288 0.02% /webalizer/usage_202308.html
8 7 0.02% 284 0.02% /webalizer/usage_202306.html
9 10 0.02% 270 0.02% /webalizer/usage_201608.html
10 3 0.01% 259 0.02% /webalizer/usage_202204.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 28225 65.44% 756 37.71% /webalizer/
2 772 1.79% 651 32.47% /
3 20 0.05% 18 0.90% /webalizer/usage_202303.html
4 12009 27.84% 17 0.85% /webalizer/usage_202408.html
5 11 0.03% 11 0.55% /webalizer/usage_202403.html
6 10 0.02% 10 0.50% /webalizer/usage_201508.html
7 10 0.02% 9 0.45% /webalizer/usage_201608.html
8 9 0.02% 9 0.45% /webalizer/usage_201709.html
9 9 0.02% 8 0.40% /webalizer/usage_201510.html
10 8 0.02% 8 0.40% /webalizer/usage_201609.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 28225 65.44% 754 37.72% /webalizer/
2 772 1.79% 647 32.37% /
3 20 0.05% 20 1.00% /webalizer/usage_202303.html
4 12009 27.84% 17 0.85% /webalizer/usage_202408.html
5 10 0.02% 10 0.50% /webalizer/usage_201508.html
6 11 0.03% 10 0.50% /webalizer/usage_202403.html
7 9 0.02% 9 0.45% /webalizer/usage_201510.html
8 10 0.02% 9 0.45% /webalizer/usage_201608.html
9 9 0.02% 9 0.45% /webalizer/usage_201703.html
10 9 0.02% 9 0.45% /webalizer/usage_201709.html

Top 30 of 1167 Total Sites
# Hits Files KBytes Visits Hostname
1 6569 15.23% 6569 15.69% 729915 47.18% 3 0.14% host-77-238-246-154.hosted-by-vdsina.com
2 5337 12.37% 5337 12.75% 566315 36.61% 8 0.39% vm2785611.stark-industries.solutions
3 571 1.32% 571 1.36% 5654 0.37% 8 0.39% 185.108.106.251
4 526 1.22% 526 1.26% 5208 0.34% 8 0.39% 103-209-254-242.mel.as140952.net
5 451 1.05% 451 1.08% 4466 0.29% 6 0.29% 216-131-105-246.bru.as62651.net
6 448 1.04% 448 1.07% 4434 0.29% 2 0.10% 69-16-147-120.cph.as62651.net
7 431 1.00% 431 1.03% 4267 0.28% 4 0.19% 103.107.197.61
8 431 1.00% 431 1.03% 4269 0.28% 6 0.29% 173-245-211-251.gru.as54203.net
9 427 0.99% 427 1.02% 4227 0.27% 2 0.10% 185.108.107.62
10 402 0.93% 402 0.96% 3981 0.26% 7 0.34% 216-131-109-245.prg.as62651.net
11 371 0.86% 371 0.89% 3672 0.24% 3 0.14% 185.174.159.151
12 369 0.86% 369 0.88% 3653 0.24% 2 0.10% unn-95-173-193-54.datapacket.com
13 363 0.84% 363 0.87% 3593 0.23% 2 0.10% 205-185-193-120.dub.as62651.net
14 347 0.80% 347 0.83% 3436 0.22% 2 0.10% 185-147-214-14.mad.as54203.net
15 335 0.78% 335 0.80% 3316 0.21% 5 0.24% 205-185-209-123.scl.as54203.net
16 335 0.78% 335 0.80% 3317 0.21% 3 0.14% 216-131-68-240.lux.as22781.net
17 334 0.77% 334 0.80% 3306 0.21% 7 0.34% 103.137.12.66
18 332 0.77% 332 0.79% 3286 0.21% 4 0.19% 173-255-173-115.bog.as62651.net
19 329 0.76% 329 0.79% 3259 0.21% 2 0.10% 216-131-110-210.vie.as62651.net
20 328 0.76% 328 0.78% 3246 0.21% 12 0.58% unn-149-102-238-143.datapacket.com
21 327 0.76% 327 0.78% 3236 0.21% 5 0.24% 176-67-82-120.mrs.as62651.net
22 322 0.75% 322 0.77% 3187 0.21% 4 0.19% 126.107.131.216.srv.gt73.reliablehosting.com
23 296 0.69% 296 0.71% 2929 0.19% 6 0.29% 216-131-87-239.mia.as62651.net
24 290 0.67% 290 0.69% 2870 0.19% 4 0.19% 216-131-77-230.ord.as62651.net
25 287 0.67% 169 0.40% 14409 0.93% 90 4.35% 216.244.66.242
26 283 0.66% 283 0.68% 2801 0.18% 5 0.24% 103-209-255-115.tlv.as62651.net
27 281 0.65% 281 0.67% 2782 0.18% 8 0.39% 185.62.86.172
28 254 0.59% 254 0.61% 2515 0.16% 12 0.58% 216-131-112-242.ams.as62651.net
29 250 0.58% 250 0.60% 2474 0.16% 1 0.05% 104-36-181-250.yyz.as62651.net
30 250 0.58% 250 0.60% 2474 0.16% 2 0.10% 185-147-212-247.par.as54203.net

Top 10 of 1167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6569 15.23% 6569 15.69% 729915 47.18% 3 0.14% host-77-238-246-154.hosted-by-vdsina.com
2 5337 12.37% 5337 12.75% 566315 36.61% 8 0.39% vm2785611.stark-industries.solutions
3 287 0.67% 169 0.40% 14409 0.93% 90 4.35% 216.244.66.242
4 69 0.16% 69 0.16% 6900 0.45% 1 0.05% customer-185-119-196-240.vodafone.nl
5 571 1.32% 571 1.36% 5654 0.37% 8 0.39% 185.108.106.251
6 526 1.22% 526 1.26% 5208 0.34% 8 0.39% 103-209-254-242.mel.as140952.net
7 451 1.05% 451 1.08% 4466 0.29% 6 0.29% 216-131-105-246.bru.as62651.net
8 448 1.04% 448 1.07% 4434 0.29% 2 0.10% 69-16-147-120.cph.as62651.net
9 431 1.00% 431 1.03% 4269 0.28% 6 0.29% 173-245-211-251.gru.as54203.net
10 431 1.00% 431 1.03% 4267 0.28% 4 0.19% 103.107.197.61

Top 30 of 455 Total Referrers
# Hits Referrer
1 8333 19.32% https://darknet-markets-onion.com
2 5436 12.60% https://haval-auto-ufa1.ru/
3 2589 6.00% https://vavadagame.best/
4 2122 4.92% - (Direct Request)
5 2016 4.67% https://ceo-challenge.ru/
6 1956 4.54% https://goldkr.ru/
7 393 0.91% https://bs2tcite4.io
8 390 0.90% https://bs2site.uk/
9 388 0.90% https://bs2cite.cc/
10 372 0.86% https://bs2best.uk/
11 368 0.85% https://kraken16at.co
12 360 0.83% https://bs2beest.at
13 360 0.83% https://bs2cite.cc
14 357 0.83% https://bs2site.uk
15 350 0.81% https://bs2beest.at/
16 346 0.80% https://bs2best.uk
17 340 0.79% https://kraken16at.co/
18 338 0.78% https://bs2tcite4.io/
19 320 0.74% https://wasabi-wallet.io/
20 316 0.73% https://kraken103.at
21 304 0.70% https://hamsterkombat.zone
22 303 0.70% https://kraken103.at/
23 295 0.68% https://hamsterkombat.zone/
24 295 0.68% https://kraken102.at
25 282 0.65% https://wasabi-wallet.io
26 279 0.65% https://kraken102.at/
27 232 0.54% https://coinomiwallet.io/
28 221 0.51% https://tronlink.cash
29 209 0.48% https://coinomiwallet.io
30 203 0.47% https://tronlink.cash/

Top 15 of 314 Total User Agents
# Hits User Agent
1 6666 15.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
2 1667 3.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
3 1264 2.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1256 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1217 2.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1184 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 915 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 875 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 853 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 843 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 709 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 694 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 657 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 645 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 645 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 19988 46.34% 19653 46.94% 656397 42.43% Unresolved/Unknown
2 12564 29.13% 12405 29.63% 123720 8.00% Network (net)
3 10338 23.97% 9653 23.06% 756672 48.91% Commercial (com)
4 69 0.16% 69 0.16% 6900 0.45% Netherlands
5 65 0.15% 51 0.12% 3041 0.20% Russian Federation
6 33 0.08% 4 0.01% 122 0.01% European Union
7 16 0.04% 7 0.02% 50 0.00% Germany
8 16 0.04% 6 0.01% 47 0.00% Poland
9 15 0.03% 5 0.01% 48 0.00% China
10 10 0.02% 7 0.02% 25 0.00% Non-Profit (org)
11 4 0.01% 3 0.01% 38 0.00% India
12 3 0.01% 2 0.00% 7 0.00% British Indian Ocean Territory
13 2 0.00% 2 0.00% 10 0.00% Belarus
14 2 0.00% 0 0.00% 4 0.00% Czech Republic
15 1 0.00% 0 0.00% 4 0.00% Bulgaria
16 1 0.00% 0 0.00% 4 0.00% Colombia
17 1 0.00% 1 0.00% 2 0.00% Greece
18 1 0.00% 1 0.00% 2 0.00% Norway
19 1 0.00% 0 0.00% 4 0.00% United States


Generated by Webalizer Version 2.20