Usage Statistics for badaniaimigracyjne.com

Summary Period: April 2025
Generated 01-May-2025 01:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 36348
Total Files 20062
Total Pages 27042
Total Visits 2837
Total KBytes 324336
Total Unique Sites 1459
Total Unique URLs 439
Total Unique Referrers 686
Total Unique User Agents 402
. Avg Max
Hits per Hour 50 781
Hits per Day 1211 2580
Files per Day 668 2157
Pages per Day 901 2339
Sites per Day 48 157
Visits per Day 94 158
KBytes per Day 10811 48531
Hits by Response Code
Code 200 - OK 55.19% 20062
Code 206 - Partial Content 12.26% 4458
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.16% 59
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 32.36% 11761
Code 405 - Method Not Allowed 0.00% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1823 5.02% 1575 7.85% 1760 6.51% 90 3.17% 79 5.41% 15846 4.89%
2 1905 5.24% 1679 8.37% 1884 6.97% 80 2.82% 70 4.80% 16322 5.03%
3 2380 6.55% 2157 10.75% 2339 8.65% 111 3.91% 82 5.62% 24396 7.52%
4 2241 6.17% 1448 7.22% 1678 6.21% 106 3.74% 69 4.73% 15286 4.71%
5 2352 6.47% 1715 8.55% 2047 7.57% 79 2.78% 67 4.59% 23889 7.37%
6 2580 7.10% 1261 6.29% 1536 5.68% 62 2.19% 57 3.91% 16435 5.07%
7 1479 4.07% 1235 6.16% 1418 5.24% 76 2.68% 63 4.32% 12051 3.72%
8 2286 6.29% 1341 6.68% 1530 5.66% 93 3.28% 93 6.37% 17842 5.50%
9 2011 5.53% 831 4.14% 1194 4.42% 98 3.45% 81 5.55% 12278 3.79%
10 728 2.00% 350 1.74% 530 1.96% 79 2.78% 61 4.18% 3952 1.22%
11 480 1.32% 210 1.05% 449 1.66% 94 3.31% 66 4.52% 1846 0.57%
12 689 1.90% 181 0.90% 452 1.67% 77 2.71% 67 4.59% 2614 0.81%
13 562 1.55% 286 1.43% 510 1.89% 108 3.81% 92 6.31% 2576 0.79%
14 518 1.43% 251 1.25% 464 1.72% 128 4.51% 118 8.09% 2158 0.67%
15 446 1.23% 205 1.02% 420 1.55% 72 2.54% 62 4.25% 1789 0.55%
16 526 1.45% 296 1.48% 505 1.87% 88 3.10% 68 4.66% 2762 0.85%
17 393 1.08% 137 0.68% 334 1.24% 74 2.61% 56 3.84% 1327 0.41%
18 1174 3.23% 716 3.57% 877 3.24% 88 3.10% 58 3.98% 48531 14.96%
19 1872 5.15% 732 3.65% 1215 4.49% 79 2.78% 69 4.73% 43068 13.28%
20 880 2.42% 242 1.21% 630 2.33% 82 2.89% 75 5.14% 3858 1.19%
21 1250 3.44% 252 1.26% 572 2.12% 70 2.47% 59 4.04% 5529 1.70%
22 2038 5.61% 254 1.27% 703 2.60% 87 3.07% 70 4.80% 8800 2.71%
23 467 1.28% 278 1.39% 420 1.55% 158 5.57% 130 8.91% 2426 0.75%
24 487 1.34% 300 1.50% 462 1.71% 139 4.90% 101 6.92% 2330 0.72%
25 548 1.51% 379 1.89% 518 1.92% 119 4.19% 99 6.79% 3332 1.03%
26 514 1.41% 367 1.83% 385 1.42% 133 4.69% 157 10.76% 2774 0.86%
27 1459 4.01% 659 3.28% 848 3.14% 96 3.38% 139 9.53% 20704 6.38%
28 1093 3.01% 222 1.11% 495 1.83% 98 3.45% 77 5.28% 4069 1.25%
29 681 1.87% 192 0.96% 403 1.49% 86 3.03% 60 4.11% 2850 0.88%
30 486 1.34% 311 1.55% 464 1.72% 121 4.27% 99 6.79% 2696 0.83%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1821 5.01% 32 967 4.82% 46 1409 5.21% 519 15580 4.80%
1 42 1276 3.51% 32 961 4.79% 39 1177 4.35% 445 13345 4.11%
2 72 2177 5.99% 36 1080 5.38% 41 1253 4.63% 575 17253 5.32%
3 45 1357 3.73% 32 976 4.86% 38 1148 4.25% 468 14053 4.33%
4 43 1295 3.56% 33 1010 5.03% 41 1243 4.60% 469 14082 4.34%
5 42 1288 3.54% 31 948 4.73% 39 1184 4.38% 481 14433 4.45%
6 68 2063 5.68% 35 1060 5.28% 46 1395 5.16% 523 15676 4.83%
7 49 1499 4.12% 31 935 4.66% 45 1360 5.03% 491 14738 4.54%
8 57 1732 4.77% 30 927 4.62% 41 1244 4.60% 631 18931 5.84%
9 38 1148 3.16% 28 866 4.32% 37 1122 4.15% 350 10505 3.24%
10 38 1160 3.19% 28 869 4.33% 36 1103 4.08% 270 8097 2.50%
11 60 1829 5.03% 25 767 3.82% 37 1137 4.20% 359 10767 3.32%
12 35 1064 2.93% 25 768 3.83% 33 994 3.68% 264 7932 2.45%
13 35 1079 2.97% 24 728 3.63% 31 943 3.49% 340 10207 3.15%
14 42 1267 3.49% 23 696 3.47% 38 1143 4.23% 424 12723 3.92%
15 87 2634 7.25% 26 808 4.03% 45 1369 5.06% 600 18000 5.55%
16 43 1299 3.57% 23 695 3.46% 29 883 3.27% 465 13945 4.30%
17 39 1172 3.22% 25 765 3.81% 31 930 3.44% 381 11435 3.53%
18 56 1692 4.66% 25 766 3.82% 35 1078 3.99% 545 16354 5.04%
19 45 1350 3.71% 22 673 3.35% 36 1096 4.05% 401 12017 3.71%
20 58 1741 4.79% 22 669 3.33% 30 910 3.37% 466 13973 4.31%
21 43 1306 3.59% 22 668 3.33% 30 900 3.33% 425 12742 3.93%
22 57 1734 4.77% 22 681 3.39% 32 975 3.61% 498 14928 4.60%
23 45 1365 3.76% 25 779 3.88% 34 1046 3.87% 421 12622 3.89%

Top 30 of 439 Total URLs
# Hits KBytes URL
1 15549 42.78% 153399 47.30% /webalizer/
2 3749 10.31% 3086 0.95% /
3 2320 6.38% 102 0.03% /webalizer/usage_202502.html
4 322 0.89% 3586 1.11% /webalizer/usage_202203.html
5 268 0.74% 30958 9.55% /webalizer/usage_202403.html
6 256 0.70% 4035 1.24% /webalizer/usage_202504.html
7 238 0.65% 26056 8.03% /webalizer/usage_202402.html
8 235 0.65% 25481 7.86% /webalizer/usage_202405.html
9 219 0.60% 24966 7.70% /webalizer/usage_202305.html
10 106 0.29% 2383 0.73% /img.jpg
11 33 0.09% 250 0.08% /webalizer/usage_202410.html
12 18 0.05% 152 0.05% /webalizer/usage_202406.html
13 15 0.04% 127 0.04% /webalizer/usage_202306.html
14 14 0.04% 124 0.04% /webalizer/usage_202312.html
15 14 0.04% 126 0.04% /webalizer/usage_202411.html
16 12 0.03% 92 0.03% /webalizer/usage_201611.html
17 12 0.03% 98 0.03% /webalizer/usage_201612.html
18 11 0.03% 84 0.03% /webalizer/usage_201511.html
19 11 0.03% 87 0.03% /webalizer/usage_201604.html
20 11 0.03% 86 0.03% /webalizer/usage_201608.html
21 11 0.03% 88 0.03% /webalizer/usage_201609.html
22 11 0.03% 97 0.03% /webalizer/usage_201801.html
23 11 0.03% 98 0.03% /webalizer/usage_201911.html
24 11 0.03% 93 0.03% /webalizer/usage_202108.html
25 11 0.03% 96 0.03% /webalizer/usage_202303.html
26 10 0.03% 80 0.02% /webalizer/usage_201508.html
27 10 0.03% 77 0.02% /webalizer/usage_201510.html
28 10 0.03% 77 0.02% /webalizer/usage_201601.html
29 10 0.03% 76 0.02% /webalizer/usage_201602.html
30 10 0.03% 85 0.03% /webalizer/usage_201709.html

Top 10 of 439 Total URLs By KBytes
# Hits KBytes URL
1 15549 42.78% 153399 47.30% /webalizer/
2 268 0.74% 30958 9.55% /webalizer/usage_202403.html
3 238 0.65% 26056 8.03% /webalizer/usage_202402.html
4 235 0.65% 25481 7.86% /webalizer/usage_202405.html
5 219 0.60% 24966 7.70% /webalizer/usage_202305.html
6 256 0.70% 4035 1.24% /webalizer/usage_202504.html
7 322 0.89% 3586 1.11% /webalizer/usage_202203.html
8 3749 10.31% 3086 0.95% /
9 106 0.29% 2383 0.73% /img.jpg
10 33 0.09% 250 0.08% /webalizer/usage_202410.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 3749 10.31% 1122 41.27% /
2 2320 6.38% 266 9.78% /webalizer/usage_202502.html
3 322 0.89% 216 7.94% /webalizer/usage_202203.html
4 256 0.70% 107 3.94% /webalizer/usage_202504.html
5 15549 42.78% 94 3.46% /webalizer/
6 235 0.65% 30 1.10% /webalizer/usage_202405.html
7 33 0.09% 30 1.10% /webalizer/usage_202410.html
8 238 0.65% 21 0.77% /webalizer/usage_202402.html
9 219 0.60% 19 0.70% /webalizer/usage_202305.html
10 18 0.05% 18 0.66% /webalizer/usage_202406.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 3749 10.31% 1085 40.26% /
2 2320 6.38% 270 10.02% /webalizer/usage_202502.html
3 256 0.70% 199 7.38% /webalizer/usage_202504.html
4 322 0.89% 137 5.08% /webalizer/usage_202203.html
5 15549 42.78% 96 3.56% /webalizer/
6 33 0.09% 24 0.89% /webalizer/usage_202410.html
7 238 0.65% 22 0.82% /webalizer/usage_202402.html
8 268 0.74% 22 0.82% /webalizer/usage_202403.html
9 219 0.60% 21 0.78% /webalizer/usage_202305.html
10 235 0.65% 20 0.74% /webalizer/usage_202405.html

Top 30 of 1459 Total Sites
# Hits Files KBytes Visits Hostname
1 7947 21.86% 7947 39.61% 78430 24.18% 4 0.14% v2713701.hosted-by-vdsina.ru
2 4418 12.15% 4418 22.02% 0 0.00% 463 16.32% 91.225.160.212
3 2556 7.03% 2556 12.74% 25215 7.77% 2 0.07% 185.162.35.157.dynamic.ufanet.ru
4 814 2.24% 814 4.06% 79543 24.52% 1 0.04% 55.ip-51-77-200.eu
5 703 1.93% 120 0.60% 2536 0.78% 1 0.04% 154.83.103.101
6 588 1.62% 0 0.00% 2101 0.65% 1 0.04% 52.168.149.57
7 588 1.62% 0 0.00% 2101 0.65% 1 0.04% 52.186.87.44
8 572 1.57% 0 0.00% 2044 0.63% 1 0.04% 13.94.109.95
9 557 1.53% 0 0.00% 1990 0.61% 1 0.04% 13.74.68.224
10 519 1.43% 0 0.00% 1855 0.57% 1 0.04% 52.169.29.118
11 476 1.31% 0 0.00% 1701 0.52% 1 0.04% 128.24.62.221
12 408 1.12% 0 0.00% 1458 0.45% 1 0.04% 13.94.115.16
13 388 1.07% 0 0.00% 1386 0.43% 1 0.04% 13.74.129.148
14 374 1.03% 0 0.00% 1336 0.41% 1 0.04% 40.77.28.135
15 365 1.00% 0 0.00% 1448 0.45% 1 0.04% 154.83.103.179
16 349 0.96% 0 0.00% 1247 0.38% 1 0.04% 68.154.28.140
17 326 0.90% 0 0.00% 1165 0.36% 1 0.04% 52.169.25.97
18 326 0.90% 0 0.00% 1165 0.36% 1 0.04% 52.184.145.216
19 326 0.90% 0 0.00% 1165 0.36% 1 0.04% 52.184.191.88
20 321 0.88% 0 0.00% 1147 0.35% 1 0.04% 13.79.172.78
21 321 0.88% 0 0.00% 1147 0.35% 1 0.04% 52.164.214.111
22 316 0.87% 316 1.58% 3119 0.96% 1 0.04% 185.162.35.46.dynamic.ufanet.ru
23 297 0.82% 0 0.00% 1061 0.33% 1 0.04% 52.164.229.254
24 290 0.80% 0 0.00% 1036 0.32% 1 0.04% 20.12.15.210
25 258 0.71% 0 0.00% 922 0.28% 1 0.04% 13.89.62.170
26 227 0.62% 0 0.00% 811 0.25% 1 0.04% 13.74.185.86
27 227 0.62% 227 1.13% 2241 0.69% 3 0.11% 216-131-111-245.fra.as62651.net
28 227 0.62% 0 0.00% 811 0.25% 1 0.04% 40.78.136.222
29 226 0.62% 0 0.00% 808 0.25% 1 0.04% 52.178.176.182
30 219 0.60% 0 0.00% 783 0.24% 1 0.04% 52.164.202.20

Top 10 of 1459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 814 2.24% 814 4.06% 79543 24.52% 1 0.04% 55.ip-51-77-200.eu
2 7947 21.86% 7947 39.61% 78430 24.18% 4 0.14% v2713701.hosted-by-vdsina.ru
3 2556 7.03% 2556 12.74% 25215 7.77% 2 0.07% 185.162.35.157.dynamic.ufanet.ru
4 168 0.46% 168 0.84% 15495 4.78% 4 0.14% 83x221x20x212.dynamic.msk.ertelecom.ru
5 61 0.17% 61 0.30% 5546 1.71% 3 0.11% 5x16x130x107.static-business.spb.ertelecom.ru
6 38 0.10% 38 0.19% 3668 1.13% 4 0.14% 45339.ip-ptr.tech
7 316 0.87% 316 1.58% 3119 0.96% 1 0.04% 185.162.35.46.dynamic.ufanet.ru
8 703 1.93% 120 0.60% 2536 0.78% 1 0.04% 154.83.103.101
9 227 0.62% 227 1.13% 2241 0.69% 3 0.11% 216-131-111-245.fra.as62651.net
10 588 1.62% 0 0.00% 2101 0.65% 1 0.04% 52.168.149.57

Top 30 of 686 Total Referrers
# Hits Referrer
1 14302 39.35% - (Direct Request)
2 7947 21.86% https://tankautospb.ru/
3 971 2.67% https://how-to-become-a-hacker.com/
4 971 2.67% https://sonsofanarchy-italia.com/
5 929 2.56% https://falschgeldkaufen.org/
6 827 2.28% https://www.youtube.com/watch
7 95 0.26% http://ppt.cc/fJQVlx
8 80 0.22% http://monuril.xobor.de
9 77 0.21% https://smmbig.ru
10 74 0.20% https://smmbig.ru/
11 70 0.19% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
12 69 0.19% http://champixzybanvarnitrip.mobie.in
13 69 0.19% https://aviator-game-play.com
14 69 0.19% https://my-sollet.com/
15 68 0.19% https://my-sollet.com
16 66 0.18% https://donturbo.ru
17 66 0.18% https://kentcasino.io/
18 65 0.18% http://acamprosatcampral.forumieren.de
19 64 0.18% https://lucky-jet-igrat.com
20 64 0.18% https://web-sollet.com/
21 63 0.17% https://kentcasino.io
22 63 0.17% https://t.me/mounjaro_tirzepatide/
23 62 0.17% https://thedog-house.ru
24 61 0.17% https://pincokazno.org
25 61 0.17% https://web-sollet.com
26 57 0.16% https://playsugarrush.org/
27 57 0.16% https://trustservice.io
28 57 0.16% https://web-lumiwallet.com
29 56 0.15% https://aviator-game-play.com/
30 56 0.15% https://lucky-jet-igrat.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% http://badaniaimigracyjne.com/
2 1 25.00% http://www.badaniaimigracyjne.com/
3 1 25.00% https://israelwolf3.werite.net/howtopracticemedicinelegallyinindia2025converted

Top 15 of 402 Total User Agents
# Hits User Agent
1 4454 12.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 2464 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2446 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2442 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2419 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2237 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1356 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 650 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 616 1.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 494 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 491 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 467 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 464 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 427 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 408 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 18237 50.17% 7310 36.44% 63171 19.48% Unresolved/Unknown
2 11077 30.47% 11077 55.21% 129027 39.78% Russian Federation
3 3263 8.98% 3171 15.81% 31477 9.70% Network (net)
4 2562 7.05% 1860 9.27% 16985 5.24% Commercial (com)
5 855 2.35% 815 4.06% 79702 24.57% European Union
6 154 0.42% 154 0.77% 1103 0.34% British Indian Ocean Territory
7 90 0.25% 87 0.43% 2434 0.75% Germany
8 40 0.11% 8 0.04% 131 0.04% Brazil
9 23 0.06% 20 0.10% 127 0.04% China
10 20 0.06% 3 0.01% 72 0.02% Canada
11 10 0.03% 9 0.04% 44 0.01% Poland
12 4 0.01% 1 0.00% 14 0.00% Asia Pacific Community (asia)
13 4 0.01% 0 0.00% 8 0.00% Czech Republic
14 3 0.01% 0 0.00% 12 0.00% Belarus
15 2 0.01% 2 0.01% 4 0.00% Non-Profit (org)
16 1 0.00% 1 0.00% 9 0.00% Italy
17 1 0.00% 1 0.00% 4 0.00% Lithuania
18 1 0.00% 1 0.00% 9 0.00% Singapore
19 1 0.00% 0 0.00% 4 0.00% Soviet Union


Generated by Webalizer Version 2.20